Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Blythe, Whitney 3 0 0 0 0.000 1 1 1.000 1 0 22 1.000 12 0 0 0 0 14 0 1.000 1.0 1.4
2 Johnson, Jamie 3 10 3 29 0.241 0 0 0.000 0 0 0 0.000 1 0 1 3 1 0 0 0.000 12.5 17.9
3 Emerson, Alyssa 1 2 0 4 0.500 1 1 1.000 0 0 0 0.000 0 1 0 0 0 0 0 0.000 2.0 2.9
4 Crail, Nickey 3 0 0 0 0.000 1 1 1.000 1 0 15 1.000 18 0 0 0 0 19 0 1.000 1.0 1.4
5 Dickerson, Anna 3 10 4 19 0.316 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000 10.5 15.0
7 Hallett, Tori 3 4 0 7 0.571 44 44 1.000 3 1 14 0.929 13 4 1 1 1 0 0 0.000 8.5 12.1
8 Cavender, Christy 3 0 0 0 0.000 0 0 0.000 0 0 11 1.000 2 0 0 0 0 0 0 0.000 0.0 0.0
10 Miller, Dani 3 16 4 40 0.300 1 1 1.000 4 2 15 0.867 12 0 0 1 0 12 0 1.000 20.5 29.3
20 Stewart, Heather 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 12 0 1.000 0.0 0.0
21 Weisz, Lindsay 3 3 1 8 0.250 1 1 1.000 0 0 0 0.000 1 3 0 2 0 0 0 0.000 4.0 5.7
23 Tuszynski, Rachel 3 10 3 28 0.250 0 0 0.000 0 2 11 0.818 12 1 0 0 0 3 0 1.000 10.0 14.3
TM TEAM, 3 0

Team Totals: 55 15 135 0.296 49 49 1.000 9 5 88 0.943 82 9 2 8 2 60 0 1.000 70.0 100.0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
William Jewell College 32 30 30
Add New Team 30 17 22
Team Records:
12-7
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/5/2007   Attendance: 0 Length of Match: 2:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD