ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 whitney blythe 2 1 0 0.00 0 0 .000 2 1.00 2 1.000 1 0.50 0 6 1.000 0 1 1.000 6 3.00 0 0 0 0.00 0 1
2 jamie johnson 3 1 10 3.33 0 19 .526 0 0.00 0 .000 1 0.33 1 11 .909 0 0 .000 3 1.00 0 3 3 1.00 0 0
3 kyli hufford 3 1 15 5.00 2 38 .342 0 0.00 0 .000 0 0.00 2 20 .900 1 30 .967 12 4.00 0 2 2 0.67 0 0
4 nickey crail 3 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 10 .800 1 20 .950 18 6.00 0 0 0 0.00 0 0
5 anna dickerson 3 1 9 3.00 0 24 .375 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 0.33 1 0 1 0.33 0 0
7 tori hallett 3 1 1 0.33 1 5 .000 48 16.00 48 1.000 0 0.00 1 14 .929 0 0 .000 16 5.33 0 0 0 0.00 0 3
9 liz mckee 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 4 .500 0 0 .000 0 0.00 0 0 0 0.00 0 0
10 dani miller 3 1 11 3.67 2 28 .321 0 0.00 0 .000 5 1.67 0 20 1.000 1 8 .875 9 3.00 0 1 1 0.33 0 0
14 ranelle bult 3 1 10 3.33 1 16 .563 1 0.33 1 1.000 0 0.00 0 0 .000 0 0 .000 3 1.00 0 0 0 0.00 0 0
16 erin gerkovich 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 1 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
20 heather stewart 3 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 5 8 .375 4 1.33 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 3 1 56 18.67 6 130 .385 51 17.00 51 1.000 7 2.33 9 86 .895 8 67 .881 72 24.00 1 6 4.0 1.33 0 4

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (1-0)    (0-0)    (0-0)    (1-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD