Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Blythe, Whitney 3 0 1 1 -1.000 0 0 0.000 0 1 7 0.857 6 0 0 0 0 25 1 0.962
2 Johnson, Jamie 3 9 2 17 0.412 0 0 0.000 0 0 0 0.000 0 0 0 1 1 0 0 0.000
3 Emerson, Alyssa 3 2 2 10 0.000 2 2 1.000 0 0 0 0.000 1 0 0 2 1 0 0 0.000
4 Crail, Nickey 3 0 0 0 0.000 0 0 0.000 1 0 13 1.000 11 0 0 0 0 10 1 0.909
5 Dickerson, Anna 3 10 2 25 0.320 0 0 0.000 0 0 0 0.000 2 1 1 3 0 4 1 0.800
7 Hallett, Tori 3 2 0 4 0.500 29 29 1.000 1 0 16 1.000 9 3 0 1 0 0 0 0.000
8 Cavender, Christy 3 0 0 0 0.000 0 0 0.000 0 0 9 1.000 1 0 0 0 0 0 0 0.000
9 McKee, Liz 2 0 0 1 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 5 1 0.833
10 Miller, Dani 3 10 10 44 0.000 3 3 1.000 1 3 12 0.750 11 1 0 1 0 8 1 0.889
20 Stewart, Heather 3 1 0 1 1.000 1 1 1.000 0 0 0 0.000 7 1 0 0 0 11 0 1.000
21 Weisz, Lindsay 2 4 0 5 0.800 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
23 Tuszynski, Rachel 3 0 3 10 -0.300 0 0 0.000 1 4 12 0.667 1 0 1 1 0 4 1 0.800
TM TEAM, 3 0

Team Totals: 38 20 118 0.153 35 35 1.000 4 8 69 0.884 51 6 2 9 2 67 6 0.918
Total Team Blocks: 6.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
William Jewell College 26 18 22
Add New Team 30 30 30
Team Records:
17-8
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/20/2007   Attendance: 0 Length of Match: 1:34
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD