ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

2 jamie johnson 3 1 13 4.33 1 18 .667 0 0.00 0 .000 1 0.33 0 10 1.000 0 0 .000 1 0.33 1 1 2 0.67 0 0
3 kyli hufford 3 1 7 2.33 4 28 .107 0 0.00 0 .000 1 0.33 0 16 1.000 0 13 1.000 14 4.67 0 1 1 0.33 0 0
4 nickey crail 3 1 0 0.00 0 0 .000 0 0.00 0 .000 2 0.67 3 20 .850 2 19 .895 20 6.67 0 0 0 0.00 0 0
5 anna dickerson 3 1 7 2.33 1 23 .261 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 3 1.00 0 1 1 0.33 0 0
7 tori hallett 3 1 1 0.33 0 3 .333 36 12.00 36 1.000 0 0.00 1 14 .929 0 0 .000 9 3.00 0 0 0 0.00 0 0
8 christy cavender 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 2 .500 0 0 .000 2 2.00 0 0 0 0.00 0 0
9 liz mckee 3 1 0 0.00 0 0 .000 0 0.00 0 .000 1 0.33 1 7 .857 0 0 .000 5 1.67 0 0 0 0.00 0 0
10 dani miller 3 1 8 2.67 2 23 .261 1 0.33 1 1.000 2 0.67 2 13 .846 2 8 .750 5 1.67 1 0 1 0.33 0 0
14 ranelle bult 3 1 6 2.00 7 19 -0.053 0 0.00 0 .000 0 0.00 0 0 .000 1 1 .000 3 1.00 1 1 2 0.67 0 0
20 heather stewart 3 1 0 0.00 1 2 -0.500 0 0.00 0 .000 0 0.00 0 0 .000 1 11 .909 5 1.67 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 4 1 42 10.50 16 116 .224 37 9.25 37 1.000 7 1.75 8 82 .902 6 52 .885 67 16.75 3 4 5.0 1.25 0 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (1-0)    (0-0)    (0-0)    (1-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD