From: Subject: Season Box Date: Mon, 30 Apr 2007 15:46:31 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\soverall_1.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Season Box

Record:=20 26-24-0   Home:=20 18-7-0   Away:=20 6-16-0   Neutral:=20 2-1-0   Conference:=20 9-11-0

Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 36 39 31 31 40 28 28 1 0 - 234
William = Jewell 33 34 70 24 41 23 13 2 0 - 240


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Thorpe, Lindsey 50 50 0.395 157 34 62 21 0 8 58 107 0.682 23 0 14 1 0.464 3 1 3 3
Geest, Gretchen 47 46 0.342 149 41 51 6 3 1 25 66 0.443 17 8 6 0 0.437 0 2 21 24
Riney, Whitney 15 7 0.333 3 0 1 0 0 0 1 1 0.333 1 0 1 0 0.500 0 0 0 0
Hughes, Ashley 50 50 0.317 145 42 46 8 0 0 10 54 0.372 26 3 14 1 0.429 1 11 11 13
Dalley, Kristen 50 50 0.313 150 21 47 9 0 3 34 65 0.433 12 6 9 1 0.378 4 3 2 3
Suelter, Megan 48 48 0.311 132 16 41 4 0 3 31 54 0.409 23 2 16 0 0.418 1 11 3 3
Marshall, Kristen 50 50 0.276 152 27 42 9 0 4 17 63 0.414 19 2 31 1 0.362 1 0 6 7
Keith, Jesse 50 50 0.275 138 22 38 1 1 0 20 41 0.297 17 1 22 0 0.352 3 4 13 14
Morelock, Bethany 49 49 0.260 127 21 33 7 1 1 14 45 0.354 9 0 36 0 0.309 0 2 1 1
Pelley, Courtney 43 40 0.182 88 8 16 0 1 0 8 18 0.205 7 6 36 0 0.287 0 11 0 0
Baker, Emily 23 16 0.108 37 4 4 0 0 0 1 4 0.108 3 0 11 0 0.175 0 0 0 0
Duncan, Julie 14 4 0.083 12 2 1 0 0 0 0 1 0.083 1 0 7 0 0.154 0 2 0 0
Howard, Tiffany 2 0 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fritz, Liz 5 2 0.000 6 1 0 0 0 0 0 0 0.000 3 0 4 0 0.333 0 0 0 0

Total: 50 0.294 1298 240 382 65 6 20 219 519 0.400 161 28 207 4 0.381 13 47 60 68
Opponents: 50 0.275 1333 234 367 42 2 23 217 482 0.362 135 9 241 2 0.344 10 30 48 53

LOB - Team = (360), Opp (335).=20 IBB - Team (0), Opp (0). Picked Off - Team (0), Opp=20 (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Geest, Gretchen 3.62 12 9 24 19 15 2 0 0 131.1 150 82 68 41 70 18 1 10 610 0.274 1 3 0 6 13
Suelter, Megan 4.10 12 11 25 24 20 2 0 0 146.2 156 111 86 78 154 19 1 9 701 0.261 11 6 0 4 16
Riney, Whitney 4.94 2 4 11 7 2 0 0 0 34.0 48 31 24 10 16 3 0 3 168 0.306 0 0 0 0 1
Baker, Emily 13.13 0 0 3 0 0 0 0 0 5.1 13 10 10 5 1 2 0 1 37 0.406 0 0 0 0 0

Total: 4.15 26 24 50 38 4 0 0 317.1 367 234 188 134 241 42 2 23 1516 0.275 12 9 0 10 30
Opponents: 4.28 24 26 50 41 3 0 1 316.0 382 240 193 161 207 65 6 20 1547 0.294 11 28 0 13 47


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dalley, Kristen 50 50 281 265 16 0 1.000 0 0 41 5 0.891 2 0 0
Marshall, Kristen 50 50 382 373 6 3 0.992 2 0 0 0 0.000 0 0 0
Hughes, Ashley 50 50 70 69 0 1 0.986 0 0 0 0 0.000 0 0 0
Thorpe, Lindsey 50 50 192 76 104 12 0.938 2 0 0 0 0.000 0 0 0
Geest, Gretchen 47 46 123 30 84 9 0.927 1 0 0 0 0.000 0 0 0
Morelock, Bethany 49 49 49 36 9 4 0.918 0 0 0 0 0.000 0 0 0
Riney, Whitney 15 7 11 1 9 1 0.909 1 0 0 0 0.000 0 0 0
Suelter, Megan 48 48 124 29 83 12 0.903 1 0 0 0 0.000 0 0 0
Duncan, Julie 14 4 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Pelley, Courtney 43 40 21 17 0 4 0.810 0 0 0 0 0.000 0 0 0
Keith, Jesse 50 50 162 46 85 31 0.809 1 0 0 0 0.000 0 0 0
Baker, Emily 23 16 10 5 2 3 0.700 0 0 0 0 0.000 0 0 0
Howard, Tiffany 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Fritz, Liz 5 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 50 1431 949 401 81 0.943 2 0 41 5 0.891 2 0 0
Opponents: 50 1429 948 411 70 0.951 0 0 59 7 0.894 6 0 0


DakStats 3000 by Daktronics Inc. Brookings,=20 SD