From: Subject: Season Box Date: Mon, 12 May 2008 12:01:49 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\soverall_4.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Season Box

Record:=20 33-27-0   Home:=20 13-7-0   Away:=20 6-9-0   Neutral:=20 14-11-0   Conference:=20 12-8-0

Score by=20 Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 30 37 46 33 41 35 9 1 1 0 2 - 235
William Jewell=20 College 64 60 38 29 42 39 20 1 0 0 0 - 293


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Riney, Whitney 8 3 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0.667 0 0 0 0
Thorpe, Lindsey 59 59 0.391 197 48 77 15 1 16 59 142 0.721 15 0 16 0 0.434 0 0 4 5
Baker, Emily 12 3 0.333 12 3 4 1 0 0 4 5 0.417 0 0 2 0 0.333 0 0 0 0
Dalley, Kristen 59 59 0.319 166 27 53 13 1 2 30 74 0.446 20 7 24 0 0.408 3 0 3 3
Geest, Gretchen 46 46 0.317 142 41 45 12 1 3 24 68 0.479 17 8 19 0 0.419 0 1 17 18
Hughes, Ashley 50 50 0.317 161 30 51 6 0 0 11 57 0.354 18 6 15 0 0.405 0 4 10 13
Marshall, Kristen 60 60 0.307 179 29 55 8 1 2 32 71 0.397 23 0 34 0 0.386 0 1 2 2
Suelter, Megan 59 59 0.287 178 26 51 13 0 1 35 67 0.376 17 6 37 0 0.368 0 12 1 1
Perkins, Courtney 52 47 0.263 118 15 31 5 0 0 14 36 0.305 9 0 21 0 0.315 0 4 3 3
Johnson, Miranda 35 13 0.259 58 4 15 2 1 0 9 19 0.328 5 1 12 0 0.328 0 0 0 0
Keith, Jesse 50 41 0.252 119 20 30 4 0 0 15 34 0.286 5 1 28 1 0.281 3 4 3 4
Troutman, Megan 28 14 0.250 8 1 2 0 0 0 3 2 0.250 1 0 0 0 0.300 1 1 0 1
Fritz, Liz 14 3 0.250 16 4 4 0 0 0 3 4 0.250 2 0 1 0 0.333 0 0 0 0
Pelley, Courtney 26 19 0.244 41 8 10 0 0 0 6 10 0.244 9 0 15 0 0.380 0 4 0 0
Morelock, Bethany 58 57 0.224 107 15 24 10 0 1 21 37 0.346 11 3 30 0 0.314 0 9 1 1
Duncan, Julie 19 2 0.214 14 9 3 0 1 0 0 5 0.357 2 0 8 0 0.313 0 0 0 0
Alford, Jessi 39 28 0.200 25 6 5 0 0 0 4 5 0.200 3 0 2 0 0.286 0 6 2 2
Sawyer, Jessie 41 20 0.188 64 6 12 2 0 0 4 14 0.219 4 1 21 0 0.239 2 6 0 0

Total: 60 0.295 1608 293 474 91 6 25 275 652 0.405 161 33 285 1 0.369 9 52 46 53
Opponents: 60 0.266 1610 235 429 62 2 18 220 549 0.341 148 14 336 0 0.332 6 47 18 24

LOB - Team = (420), Opp (420).=20 IBB - Team (1), Opp (2). Picked Off - Team (0), Opp=20 (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Troutman, Megan 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Suelter, Megan 2.84 23 17 44 35 34 6 0 1 253.2 245 136 103 108 258 27 2 10 1169 0.242 3 11 4 5 34
Alford, Jessi 3.32 2 3 11 9 2 1 0 0 44.1 58 28 21 9 15 11 0 2 205 0.299 0 0 0 0 2
Geest, Gretchen 4.00 7 6 15 13 7 0 1 1 71.2 95 50 41 23 42 19 0 5 347 0.304 1 2 1 1 9
Riney, Whitney 7.47 1 1 7 3 1 0 1 0 19.2 31 21 21 8 21 5 0 1 104 0.333 0 1 0 0 2

Total: 3.34 33 27 60 44 7 2 2 389.1 429 235 186 148 336 62 2 18 1825 0.266 4 14 5 6 47
Opponents: 4.58 27 33 60 53 4 0 0 382.0 474 293 250 161 285 91 6 25 1864 0.295 4 33 1 9 52


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Fritz, Liz 14 3 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Duncan, Julie 19 2 4 2 2 0 1.000 0 0 0 0 0.000 0 0 0
Sawyer, Jessie 41 20 10 6 4 0 1.000 0 0 0 0 0.000 0 0 0
Riney, Whitney 8 3 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Baker, Emily 12 3 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Dalley, Kristen 59 59 336 317 17 2 0.994 0 0 13 4 0.765 1 0 0
Marshall, Kristen 60 60 475 464 6 5 0.989 0 0 0 0 0.000 0 0 0
Johnson, Miranda 35 13 56 52 2 2 0.964 0 0 1 0 1.000 0 0 0
Morelock, Bethany 58 57 43 40 1 2 0.953 0 0 0 0 0.000 0 0 0
Perkins, Courtney 52 47 159 46 103 10 0.937 0 0 0 0 0.000 0 0 0
Suelter, Megan 59 59 185 28 145 12 0.935 2 0 0 0 0.000 0 0 0
Hughes, Ashley 50 50 58 53 1 4 0.931 0 0 0 0 0.000 0 0 0
Alford, Jessi 39 28 42 19 20 3 0.929 0 0 0 0 0.000 0 0 0
Thorpe, Lindsey 59 59 212 68 124 20 0.906 0 0 0 0 0.000 0 0 0
Troutman, Megan 28 14 21 1 18 2 0.905 0 0 0 0 0.000 0 0 0
Geest, Gretchen 46 46 87 34 43 10 0.885 0 0 0 0 0.000 0 0 0
Keith, Jesse 50 41 97 23 58 16 0.835 0 0 0 0 0.000 0 0 0
Pelley, Courtney 26 19 15 12 0 3 0.800 0 0 0 0 0.000 0 0 0

Total: 60 1806 1168 547 91 0.950 0 0 14 4 0.778 1 0 0
Opponents: 60 1752 1146 513 93 0.947 0 0 45 7 0.865 4 1 0


DakStats by Daktronics Inc. Brookings,=20 SD