From: Subject: Box Score Date: Mon, 23 Mar 2009 12:21:40 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_38.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3350 Box Score

William = Jewell College=20 at St. Mary
3/13/2009




William Jewell = College (=20 ) St. Mary ( = )
Player AB R H RBI BB SO PO A
Keith, Jesse = 2B 4 1 1 0 0 0 2 2
Storm, Amanda = CF 3 1 1 0 0 0 1 0
Brown, Taylor = 3B 2 0 0 0 0 0 1 1
Sawyer, Jessie = DP 3 0 2 2 0 1 0 0
Marshall, Kristen = 1B 3 0 0 0 0 0 9 0
Dalley, Kristen = C 3 1 1 0 0 0 3 0
Tuggle, Ashleigh = LF 3 0 1 0 0 0 4 0
Perkins, Courtney = SS 3 1 2 1 0 0 0 4
Cline, Emily = RF 2 0 2 0 0 0 1 0
    Darby, = Katie=20 PH 1 1 1 2 0 0 0 0
Alford, Jessi = P 0 0 0 0 0 0 0 4
    Loyd, = Kelsey=20 P 0 0 0 0 0 0 0 1
Total: 27 5 11 5 0 1 21 12
Player AB R H RBI BB SO PO A
Gerber, CF 3 0 0 1 1 0 1 0
Silhcock, = LF 4 0 0 0 0 1 1 0
Tillotson, = 3B 3 0 0 0 1 0 2 2
McNuhty, DP 4 1 3 0 0 0 0 0
Baker, C 2 0 0 0 2 1 2 2
Matthews, = 2B 3 1 0 1 0 0 2 5
Wright, 1B 3 1 1 0 0 0 10 0
Simmons, SS 3 0 0 0 0 0 2 3
Haase, RF 2 0 1 1 1 0 1 1
Dagg, P 0 0 0 0 0 0 0 2
Total: 27 3 5 3 5 2 21 15
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell=20 College 0 1 0 0 0 2 2 - 5 11 2
St. = Mary 0 0 0 0 1 2 0 - 3 5 0


E- = Storm,=20 Keith
DP- WJC(0): ; = STM(0):=20 Dagg LEFT- WJC(2): = Storm,Perkins;=20 STM(8): = Gerber(2),Tillotson,McNuhty,Baker,Simmons,Haase(2)
2B- McNuhty, = Haase 3B- =
HR-=20 Darby
SB- = Cline CS- = Cline
SH- = Brown SF-=20




William Jewell = College IP H R ER BB SO AB FO GO NP
Tuggle, = Ashleigh 0.0 0 1 0 0 0 0 0 0 0
Alford, = Jessi 5.0 4 3 2 4 2 19 5 7 18
Loyd, = Kelsey 2.0 1 0 0 1 0 8 2 2 10
Total: 7.0 5 4 2 5 2 27 7 9 28
St. Mary IP H R ER BB SO AB FO GO NP
Dagg, 7.0 11 5 5 0 1 27 4 9 31
Total: 7.0 11 5 5 0 1 27 4 9 31
Winner- Loyd,=20 Kelsey Loser- Dagg, = Save- =
WP- PB- BK- =
HBP- =
U- T- = 00:00 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD