From: Subject: Season Box Date: Mon, 3 Mar 2008 17:21:19 -0600 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\soverall_4.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Season Box

Record:=20 0-1-0   Home:=20 0-1-0   Away:=20 0-0-0   Neutral:=20 0-0-0   Conference:=20 0-0-0

Score by=20 Innings   1  2  3   4  5  6   7  8  -   R
Opponents 0 2 2 0 1 1 0 0 - 6
William Jewell=20 College 0 0 1 0 0 0 0 0 - 1


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Geest, Gretchen 1 1 0.500 2 1 1 0 0 1 1 4 2.000 2 0 1 0 0.750 0 0 0 0
Thorpe, Lindsey 1 1 0.333 3 0 1 1 0 0 0 2 0.667 0 0 2 0 0.333 0 0 0 0
Alford, Jessi 1 1 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0.333 0 0 0 0
Marshall, Kristen 1 1 0.333 3 0 1 0 0 0 0 1 0.333 0 0 2 0 0.333 0 0 0 0
Keith, Jesse 1 1 0.000 2 0 0 0 0 0 0 0 0.000 1 0 2 0 0.333 0 0 0 0
Johnson, Miranda 1 1 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0.333 0 0 0 0
Sawyer, Jessie 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Suelter, Megan 1 1 0.000 3 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 1 0 0
Morelock, Bethany 1 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Pelley, Courtney 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dalley, Kristen 1 1 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 1 0.167 24 1 4 1 0 1 1 8 0.333 4 0 12 0 0.286 0 1 0 0
Opponents: 1 0.387 31 6 12 3 0 0 6 15 0.484 3 0 3 0 0.429 1 2 1 1

LOB - Team (7), = Opp (10).=20 IBB - Team (0), Opp (0). Picked Off - Team (0), Opp=20 (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Geest, Gretchen 5.00 0 1 1 1 1 0 0 0 7.0 12 6 5 3 3 3 0 0 37 0.387 0 0 0 1 2

Total: 5.00 0 1 1 1 0 0 0 7.0 12 6 5 3 3 3 0 0 37 0.387 0 0 0 1 2
Opponents: 1.00 1 0 1 1 0 0 0 7.0 4 1 1 4 12 1 0 1 29 0.167 0 0 0 0 1


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Keith, Jesse 1 1 6 3 3 0 1.000 0 0 0 0 0.000 0 0 0
Alford, Jessi 1 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Marshall, Kristen 1 1 10 10 0 0 1.000 0 0 0 0 0.000 0 0 0
Morelock, Bethany 1 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Geest, Gretchen 1 1 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Pelley, Courtney 1 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Dalley, Kristen 1 1 3 3 0 0 1.000 0 0 1 0 1.000 0 0 0
Suelter, Megan 1 1 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Thorpe, Lindsey 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Johnson, Miranda 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Sawyer, Jessie 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 1 30 21 8 1 0.967 0 0 1 0 1.000 0 0 0
Opponents: 1 25 21 4 0 1.000 0 0 0 0 0.000 0 0 0


DakStats 3000 by Daktronics Inc. Brookings,=20 SD