From: Subject: Box Score Date: Thu, 3 Apr 2008 16:45:53 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_42.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Box Score

Mid America = Nazarene at=20 William Jewell College
4/1/2008




Mid America = Nazarene (=20 ) William Jewell = College (=20 17-12)
Player AB R H RBI BB SO PO A
Cole, Kassy = LF 4 0 0 0 0 2 0 0
Dick, Darreika = C 3 1 0 0 1 0 6 0
Lear, Margaret = CF 3 0 1 1 0 1 1 0
Mori, Jara = 2B 3 0 0 0 0 1 1 2
Mayhle, Ashley = RF 2 0 0 0 1 1 0 0
Santell, Sylina = 1B 2 1 1 0 1 0 8 0
    Kuplic, = Amy=20 PR 0 0 0 0 0 0 0 0
    Rupert, = Melissa=20 PR 0 0 0 0 0 0 0 0
Juarez, Samantha = 3B 3 0 0 0 0 0 1 1
    Fischer, = Ashley=20 PR 0 0 0 0 0 0 0 0
Tush, Megan = DP 2 0 0 0 0 2 0 0
    Bailey, = Courtney=20 PH 1 0 0 0 0 1 0 0
Seybert, Liz = SS 3 0 1 1 0 0 1 1
Bodine, Talia = P 0 0 0 0 0 0 0 3
Total: 26 2 3 2 3 8 18 7
Player AB R H RBI BB SO PO A
Hughes, Ashley = CF 3 3 3 0 0 0 1 0
Suelter, Megan = P 3 1 1 2 0 0 0 3
    Duncan, = Julie=20 PR 0 1 0 0 0 0 0 0
Thorpe, Lindsey = 2B 3 1 2 5 1 0 0 3
Marshall, Kristen = 1B 4 0 0 0 0 0 10 0
Dalley, Kristen = C 3 0 0 0 0 1 7 0
    Johnson, = Miranda=20 C 0 0 0 0 0 0 2 0
Keith, Jesse = DP 3 0 0 0 0 1 0 0
Perkins, Courtney = SS 3 0 0 0 0 2 1 2
Alford, Jessi = RF 2 1 1 0 0 0 0 0
    Sawyer, = Jessie=20 PH 0 0 0 0 0 0 0 0
Morelock, Bethany = LF 1 1 0 0 0 1 0 0
Troutman, Megan = 3B 0 0 0 0 0 0 0 3
Total: 25 8 7 7 1 5 21 11
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Mid America=20 Nazarene 1 0 0 0 0 0 1 - 2 3 1
William Jewell=20 College 0 0 1 0 4 3 x - 8 7 2


E- = Marshall,=20 Thorpe, Bodine
DP- MAN(0): ; = WJC(0):=20 LEFT- MAN(6):=20 Lear,Juarez,Santell(2),Seybert,Fischer; WJC(5):=20 Hughes,Suelter,Alford,Thorpe(2)
2B- 3B- = Lear
HR-=20 Thorpe
SB- = Hughes CS- =
SH- Morelock,=20 Suelter SF-=20




Mid America = Nazarene IP H R ER BB SO AB
Bodine, = Talia 6.0 7 8 7 1 5 25
Total: 6.0 7 8 7 1 5 25
William Jewell = College IP H R ER BB SO AB
Suelter, = Megan 7.0 3 2 2 3 8 26
Total: 7.0 3 2 2 3 8 26
Winner- Suelter, = Megan Loser- Bodine,=20 Talia Save- =
WP- PB- BK- =
HBP- = Bodine(3)
U- T- = 01:44 A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD