Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Add New Team 25 23 26
William Jewell College 30 30 30
Team Records:
 
11-7
 
Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Blythe, Whitney 3 0 0 0 0.000 0 0 0.000 2 1 18 0.944 9 0 0 0 0 6 1 0.857 2.0 3.2
2 Johnson, Jamie 3 11 6 29 0.172 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 1 0.000 12.0 19.0
3 Emerson, Alyssa 2 2 0 4 0.500 2 2 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 2.0 3.2
4 Crail, Nickey 3 0 0 0 0.000 0 0 0.000 1 3 17 0.824 5 0 0 0 0 18 2 0.900 1.0 1.6
5 Dickerson, Anna 3 5 0 15 0.333 1 1 1.000 0 0 0 0.000 2 0 0 2 0 0 0 0.000 6.0 9.5
7 Hallett, Tori 3 2 0 4 0.500 36 36 1.000 4 1 16 0.938 12 1 0 0 0 0 0 0.000 6.0 9.5
8 Cavender, Christy 3 0 0 0 0.000 0 0 0.000 1 0 14 1.000 1 0 0 0 0 0 0 0.000 1.0 1.6
10 Miller, Dani 3 16 3 30 0.433 3 3 1.000 2 2 8 0.750 19 0 1 2 0 16 1 0.941 20.0 31.7
20 Stewart, Heather 3 0 0 1 0.000 1 1 1.000 0 0 0 0.000 6 0 0 0 0 5 2 0.714 0.0 0.0
21 Weisz, Lindsay 3 1 2 7 -0.143 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000 1.5 2.4
23 Tuszynski, Rachel 3 8 3 26 0.192 0 0 0.000 3 4 12 0.667 7 0 0 1 0 7 0 1.000 11.5 18.3
TM TEAM, 3 0

Team Totals: 45 14 116 0.267 43 43 1.000 13 11 85 0.871 62 1 1 8 0 52 7 0.881 63.0 100.0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/5/2007   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD