ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 whitney blythe 4 1 0 0.00 0 0 .000 0 0.00 0 .000 1 0.25 1 16 .938 0 0 .000 7 1.75 0 0 0 0.00 0 0
2 jamie johnson 5 1 9 1.80 2 35 .200 0 0.00 0 .000 2 0.40 5 16 .688 0 0 .000 1 0.20 1 7 8 1.60 0 1
3 kyli hufford 5 1 13 2.60 6 44 .159 1 0.20 1 1.000 1 0.20 2 11 .818 1 41 .976 35 7.00 2 3 5 1.00 0 5
4 nickey crail 5 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 2 1.000 2 44 .955 24 4.80 0 0 0 0.00 0 0
5 anna dickerson 5 1 16 3.20 4 44 .273 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
7 tori hallett 5 1 3 0.60 1 6 .333 61 12.20 61 1.000 1 0.20 0 22 1.000 0 0 .000 12 2.40 0 2 2 0.40 0 3
9 liz mckee 4 1 0 0.00 0 0 .000 1 0.25 1 1.000 1 0.25 2 6 .667 0 1 1.000 11 2.75 0 0 0 0.00 0 1
10 dani miller 5 1 19 3.80 9 55 .182 1 0.20 1 1.000 4 0.80 6 10 .400 1 10 .900 7 1.40 2 0 2 0.40 0 1
16 erin gerkovich 4 1 0 0.00 0 0 .000 0 0.00 0 .000 1 0.25 4 21 .810 0 0 .000 1 0.25 0 0 0 0.00 0 0
20 heather stewart 5 1 3 0.60 0 5 .600 0 0.00 0 .000 0 0.00 0 3 1.000 0 17 1.000 21 4.20 0 0 0 0.00 0 0
21 lindsay weisz 5 1 7 1.40 3 24 .167 1 0.20 1 1.000 0 0.00 0 0 .000 0 0 .000 0 0.00 1 7 8 1.60 0 0
TM TEAM 0

TOTALS 5 1 70 14.00 25 213 .211 65 13.00 65 1.000 11 2.20 20 107 .813 4 113 .965 119 23.80 6 19 15.5 3.10 0 11

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (0-1)    (0-0)    (0-1)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD