ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

1 whitney blythe 4 1 0 0 0 .000 0 0 2 0 6 0 0 0 1
2 jamie johnson 5 1 17 2 49 .306 0 3 0 0 5 0 4 3 0
3 kyli hufford 5 1 8 7 44 .023 0 4 5 2 29 0 1 4 0
4 nickey crail 5 1 0 0 2 .000 0 1 1 4 29 0 0 0 0
5 anna dickerson 5 1 15 2 33 .394 0 0 0 0 5 1 2 2 0
7 tori hallett 5 1 2 0 6 .333 56 0 3 0 25 0 0 1 2
9 liz mckee 5 1 0 1 1 -1.000 0 0 0 0 13 0 0 0 0
10 dani miller 5 1 17 13 58 .069 0 2 5 2 5 0 2 0 1
11 jill riddle 1 1 0 1 2 -0.500 0 0 0 0 5 1 0 0 0
16 erin gerkovich 2 1 0 0 0 .000 0 0 2 0 0 0 0 0 0
20 heather stewart 5 1 0 2 4 -0.500 0 0 1 0 16 0 0 0 0
21 lindsay weisz 5 1 4 3 12 .083 2 0 0 0 5 1 3 3 0
TM TEAM 0

TOTALS 5 1 63 31 211 .152 58 10 19 8 143 3 12 13 4

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (1-0)    (0-0)    (1-0)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD