Team: Graceland University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS
Graceland University
William Jewell College
Team Records:
 
 
 
Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
2 Johnson, Jamie 3 7 1 20 0.300 0 0 0.000 0 0 0 0.000 0 0 1 3 0 0 0 0.000 9.5 17.3
4 Crail, Nickey 3 0 0 0 0.000 2 2 1.000 0 1 11 0.909 10 0 0 0 0 14 1 0.933 0.0 0.0
5 Dickerson, Anna 3 9 1 21 0.381 1 1 1.000 0 0 0 0.000 1 0 1 1 0 0 0 0.000 10.5 19.1
7 Hallett, Tori 3 1 0 4 0.250 32 32 1.000 0 0 23 1.000 8 1 1 2 0 0 0 0.000 3.0 5.5
8 Cavender, Christy 3 0 0 0 0.000 0 0 0.000 0 0 14 1.000 0 0 0 0 0 0 0 0.000 0.0 0.0
9 McKee, Liz 3 0 0 1 0.000 1 1 1.000 0 3 15 0.800 15 0 0 0 0 16 7 0.696 0.0 0.0
10 Miller, Dani 3 12 7 29 0.172 0 0 0.000 2 3 14 0.786 13 0 0 0 0 10 1 0.909 14.0 25.5
20 Stewart, Heather 3 1 0 2 0.500 0 0 0.000 0 1 7 0.857 9 0 0 0 0 6 2 0.750 1.0 1.8
21 Weisz, Lindsay 3 9 1 17 0.471 1 1 1.000 0 0 0 0.000 1 1 0 1 0 0 0 0.000 9.5 17.3
23 Tuszynski, Rachel 3 7 1 15 0.400 0 0 0.000 0 2 8 0.750 3 0 0 1 0 5 0 1.000 7.5 13.6
TM TEAM, 1 0

Team Totals: 46 11 109 0.321 37 37 1.000 2 10 92 0.891 60 2 3 8 0 51 11 0.823 55.0 100.0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 11/13/2007   Attendance: 0 Length of Match: 1:45
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD