Team: Indiana Wesleyan ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Indiana Wesleyan 22 25 18 15
Add New Team 25 20 25 25
Team Records:
 
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Blythe, Whitney 4 0 0 2 0.000 2 2 1.000 2 0 19 1.000 16 0 0 0 0 17 2 0.895
2 Hendrix, Shelly 4 0 0 0 0.000 1 1 1.000 0 1 17 0.941 20 0 0 0 0 9 0 1.000
3 Wininger, Brooke 4 2 0 4 0.500 0 0 0.000 1 2 20 0.900 12 0 0 0 0 17 2 0.895
4 Sirbaugh, Regan 2 1 1 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Rupke, Jennifer 4 8 1 13 0.538 1 1 1.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
7 Gauss, Gillian 4 4 1 10 0.300 44 44 1.000 0 1 14 0.929 8 1 0 0 0 0 0 0.000
8 Long, Katherine 2 0 0 0 0.000 0 0 0.000 0 1 7 0.857 2 0 0 0 0 0 0 0.000
10 Herndon, Hannah 4 24 2 50 0.440 0 0 0.000 1 1 11 0.909 15 0 2 2 0 15 1 0.938
12 Killip, Keelia 4 2 0 7 0.286 1 1 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
16 King, Carrie 4 9 3 24 0.250 0 0 0.000 0 0 0 0.000 2 0 1 0 0 2 1 0.667
23 Tuszynski, Rachel 2 0 0 1 0.000 0 0 0.000 0 0 6 1.000 3 0 0 0 0 0 0 0.000
24 Sleeper, Morgan 4 4 2 11 0.182 1 1 1.000 0 0 0 0.000 5 2 0 2 0 1 0 1.000
TM TEAM, 4 0

Team Totals: 54 10 124 0.355 50 50 1.000 4 6 94 0.936 84 3 3 6 0 61 6 0.910
Total Team Blocks: 6.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/3/2009   Attendance: 0 Length of Match: 2:20
Referees: ,
DakStats by Daktronics Inc. Brookings, SD