ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Whitney Blythe 118 34 30 0.25 16 132 .106 24 0.20 24 1.000 16 0.14 11 362 .970 31 439 .929 259 2.19 0 1 1 0.01 0 4
2 Shelly Hendrix 124 34 7 0.06 8 42 -0.024 22 0.18 22 1.000 14 0.11 18 297 .939 54 702 .923 742 5.98 0 0 0 0.00 0 4
3 Brooke Wininger 117 33 14 0.12 14 76 .000 9 0.08 9 1.000 36 0.31 41 415 .901 23 290 .921 235 2.01 0 1 1 0.01 0 1
4 Regan Sirbaugh 113 33 226 2.00 111 542 .212 13 0.12 13 1.000 41 0.36 38 322 .882 1 4 .750 50 0.44 8 58 66 0.58 4 5
5 Jennifer Rupke 93 27 143 1.54 46 357 .272 26 0.28 26 1.000 0 0.00 0 0 .000 0 3 1.000 23 0.25 11 31 42 0.45 5 9
7 Gillian Gauss 124 34 72 0.58 26 192 .240 1183 9.54 1183 1.000 30 0.24 37 464 .920 0 3 1.000 304 2.45 3 45 48 0.39 7 43
8 Katherine Long 58 25 0 0.00 2 3 -0.667 9 0.16 9 1.000 6 0.10 24 149 .839 2 8 .750 46 0.79 0 0 0 0.00 0 4
9 Dragana Stevanovic 72 23 162 2.25 73 432 .206 3 0.04 3 1.000 0 0.00 1 8 .875 4 24 .833 49 0.68 1 16 17 0.24 0 1
10 Hannah Herndon 124 34 447 3.60 157 1176 .247 8 0.06 8 1.000 40 0.32 44 428 .897 36 459 .922 363 2.93 19 51 70 0.56 4 2
12 Keelia Killip 19 11 14 0.74 2 31 .387 7 0.37 7 1.000 0 0.00 0 0 .000 0 1 1.000 3 0.16 0 3 3 0.16 0 1
16 Carrie King 97 32 153 1.58 58 429 .221 18 0.19 18 1.000 0 0.00 2 20 .900 13 83 .843 46 0.47 2 19 21 0.22 0 3
17 Hannah Nestor 60 23 4 0.07 4 16 .000 3 0.05 9 .333 0 0.00 6 47 .872 14 174 .920 68 1.13 0 0 0 0.00 0 2
23 Rachel Tuszynski 51 25 7 0.14 7 36 .000 0 0.00 0 .000 10 0.20 13 111 .883 1 9 .889 19 0.37 0 1 1 0.02 0 0
24 Morgan Sleeper 120 33 155 1.29 74 401 .202 12 0.10 12 1.000 0 0.00 3 13 .769 1 16 .938 36 0.30 13 84 97 0.81 10 9
TM TEAM 0

TOTALS 123 34 1439 11.70 602 3878 .216 1337 10.87 1343 .996 193 1.57 238 2636 .910 181 2216 .918 2248 18.28 57 313 213.5 1.74 30 88


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (10-24)    (5-5)    (9-14)    (1-10)    (0-0)

DakStats by Daktronics Inc. Brookings, SD