ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Whitney Blythe 106 31 30 0.28 15 128 .117 22 0.21 22 1.000 16 0.15 10 343 .971 29 405 .928 241 2.27 0 1 1 0.01 0 3
2 Shelly Hendrix 112 31 7 0.06 7 36 .000 21 0.19 21 1.000 12 0.11 16 272 .941 52 628 .917 660 5.89 0 0 0 0.00 0 4
3 Brooke Wininger 105 30 12 0.11 12 67 .000 8 0.08 8 1.000 34 0.32 36 364 .901 20 243 .918 196 1.87 0 1 1 0.01 0 1
4 Regan Sirbaugh 107 31 221 2.07 107 529 .216 13 0.12 13 1.000 37 0.35 37 289 .872 1 3 .667 48 0.45 8 58 66 0.62 4 5
5 Jennifer Rupke 81 24 126 1.56 42 299 .281 24 0.30 24 1.000 0 0.00 0 0 .000 0 3 1.000 17 0.21 11 24 35 0.43 5 9
7 Gillian Gauss 112 31 66 0.59 22 174 .253 1059 9.46 1059 1.000 29 0.26 35 419 .916 0 3 1.000 265 2.37 3 41 44 0.39 7 41
8 Katherine Long 53 22 0 0.00 2 3 -0.667 9 0.17 9 1.000 6 0.11 23 135 .830 2 8 .750 45 0.85 0 0 0 0.00 0 4
9 Dragana Stevanovic 60 20 131 2.18 55 337 .226 3 0.05 3 1.000 0 0.00 1 8 .875 4 22 .818 34 0.57 0 12 12 0.20 0 1
10 Hannah Herndon 112 31 409 3.65 142 1040 .257 7 0.06 7 1.000 37 0.33 38 380 .900 33 417 .921 317 2.83 15 46 61 0.54 4 2
12 Keelia Killip 19 11 14 0.74 2 31 .387 7 0.37 7 1.000 0 0.00 0 0 .000 0 1 1.000 3 0.16 0 3 3 0.16 0 1
16 Carrie King 86 29 133 1.55 54 377 .210 15 0.17 15 1.000 0 0.00 2 20 .900 13 82 .841 44 0.51 2 17 19 0.22 0 3
17 Hannah Nestor 52 20 4 0.08 4 16 .000 3 0.06 3 1.000 0 0.00 4 39 .897 14 172 .919 68 1.31 0 0 0 0.00 0 2
23 Rachel Tuszynski 46 23 6 0.13 7 34 -0.029 0 0.00 0 .000 10 0.22 11 97 .887 1 7 .857 16 0.35 0 1 1 0.02 0 0
24 Morgan Sleeper 108 30 134 1.24 71 354 .178 11 0.10 11 1.000 0 0.00 1 5 .800 1 9 .889 34 0.31 9 69 78 0.72 9 7
TM TEAM 0

TOTALS 111 31 1298 11.69 546 3438 .219 1202 10.83 1202 1.000 181 1.63 214 2371 .910 171 2004 .915 1993 17.95 48 276 186.0 1.68 29 83


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (13-18)    (4-4)    (12-11)    (1-7)    (0-0)

DakStats by Daktronics Inc. Brookings, SD