Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Add New Team 25 21 25 13 11
Add New Team 18 25 23 25 15
Team Records:
 
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Blythe, Whitney 5 1 0 2 0.500 1 1 1.000 0 0 13 1.000 9 0 0 0 0 23 0 1.000
2 Hendrix, Shelly 5 0 0 1 0.000 1 1 1.000 0 0 14 1.000 31 0 0 0 0 11 4 0.733
3 Wininger, Brooke 5 0 0 2 0.000 0 0 0.000 2 2 13 0.846 9 0 0 0 0 17 0 1.000
4 Sirbaugh, Regan 5 9 2 16 0.438 1 1 1.000 4 2 20 0.900 2 0 0 4 0 0 0 0.000
5 Rupke, Jennifer 5 9 3 20 0.300 3 3 1.000 0 0 0 0.000 1 1 0 2 0 0 0 0.000
7 Gauss, Gillian 5 4 1 7 0.429 52 52 1.000 0 3 20 0.850 13 1 0 4 0 0 0 0.000
9 Stevanovic, Dragana 5 15 2 31 0.419 0 0 0.000 0 0 0 0.000 3 0 0 3 0 0 0 0.000
10 Herndon, Hannah 5 21 9 51 0.235 1 1 1.000 4 3 24 0.875 14 0 0 2 0 24 0 1.000
16 King, Carrie 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
17 Nestor, Hannah 2 0 0 1 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 2 1 0.667
23 Tuszynski, Rachel 1 0 0 0 0.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000
24 Sleeper, Morgan 5 3 3 11 0.000 0 0 0.000 0 0 0 0.000 4 0 1 7 0 0 0 0.000
TM TEAM, 5 0

Team Totals: 62 20 143 0.294 59 59 1.000 10 10 105 0.905 88 2 1 22 0 77 5 0.939
Total Team Blocks: 12.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/23/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD