Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Add New Team 25 25 25
Add New Team 18 17 23
Team Records:
 
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Blythe, Whitney 3 0 0 0 0.000 0 0 0.000 0 0 2 1.000 4 0 0 0 0 6 0 1.000
2 Hendrix, Shelly 4 0 1 1 -1.000 0 0 0.000 0 0 12 1.000 11 0 0 0 0 12 1 0.923
3 Wininger, Brooke 4 0 0 0 0.000 0 0 0.000 0 0 8 1.000 6 0 0 0 0 13 1 0.929
4 Sirbaugh, Regan 4 7 3 18 0.222 0 0 0.000 1 2 5 0.600 0 0 0 3 0 0 0 0.000
5 Rupke, Jennifer 4 6 3 15 0.200 3 3 1.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
7 Gauss, Gillian 4 0 1 5 -0.200 34 34 1.000 2 3 11 0.727 7 2 0 2 0 0 0 0.000
9 Stevanovic, Dragana 4 12 5 19 0.368 1 1 1.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
10 Herndon, Hannah 4 12 4 26 0.308 0 0 0.000 0 2 8 0.750 7 0 1 2 0 11 1 0.917
12 Killip, Keelia 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 King, Carrie 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
17 Nestor, Hannah 3 0 0 0 0.000 0 0 0.000 0 0 9 1.000 8 0 0 0 0 9 1 0.900
23 Tuszynski, Rachel 2 0 0 0 0.000 0 0 0.000 0 0 2 1.000 1 0 0 0 0 0 0 0.000
24 Sleeper, Morgan 3 5 0 9 0.556 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 42 18 95 0.253 38 38 1.000 3 7 57 0.877 49 2 1 7 0 52 4 0.929
Total Team Blocks: 4.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 10/24/2009   Attendance: 0 Length of Match: 2:01
Referees: ,
DakStats by Daktronics Inc. Brookings, SD