Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Blythe, Whitney 4 0 0 1 0.000 1 1 1.000 1 1 17 0.941 5 0 0 0 0 17 1 0.944 1.0 1.2
2 Johnson, Jamie 5 17 3 36 0.389 0 0 0.000 0 0 1 1.000 1 0 0 6 0 0 0 0.000 20.0 23.3
3 Emerson, Alyssa 5 1 2 5 -0.200 24 24 1.000 0 0 4 1.000 3 0 0 1 0 0 0 0.000 1.5 1.7
4 Crail, Nickey 5 0 0 0 0.000 1 1 1.000 0 3 19 0.842 21 0 0 0 0 35 5 0.875 0.0 0.0
5 Dickerson, Anna 5 9 5 33 0.121 0 0 0.000 0 0 1 1.000 4 0 0 4 0 1 0 1.000 11.0 12.8
7 Hallett, Tori 5 0 0 3 0.000 34 34 1.000 1 1 21 0.952 15 1 0 1 0 0 0 0.000 1.5 1.7
8 Cavender, Christy 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
9 McKee, Liz 1 0 0 0 0.000 0 0 0.000 1 1 2 0.500 0 0 0 0 0 0 0 0.000 1.0 1.2
10 Miller, Dani 5 23 6 63 0.270 0 0 0.000 4 4 23 0.826 18 0 1 3 0 16 2 0.889 29.5 34.3
20 Stewart, Heather 5 0 0 1 0.000 0 0 0.000 1 1 10 0.900 14 0 0 0 0 15 3 0.833 1.0 1.2
21 Weisz, Lindsay 5 9 3 27 0.222 0 0 0.000 0 0 0 0.000 3 0 1 4 0 0 0 0.000 12.0 14.0
23 Tuszynski, Rachel 5 6 5 36 0.028 0 0 0.000 1 2 5 0.600 13 0 0 1 0 7 0 1.000 7.5 8.7
TM TEAM, 5 0

Team Totals: 65 24 205 0.200 60 60 1.000 9 13 103 0.874 97 1 2 20 0 91 11 0.892 86.0 100.0
Total Team Blocks: 12.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
William Jewell College 20 29 30 30 8
Add New Team 30 31 26 26 15
Team Records:
 
22-10
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/10/2007   Attendance: 0 Length of Match: 2:37
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD