Record: Overall Home Away Neutral
All Games (22-9) (8-5) (12-4) (2-0)
Conference (15-6) (6-5) (9-1) (0-0)
Non-Conference (7-3) (2-0) (3-3) (2-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Ashley Patton 31 0 322 10.4 10 34 .294 1 6 .167 19 25 .760 9 22 31 1.0 32 29 47 3 20 40 1.3
11    Faith Pontius 31 6 538 17.3 92 232 .397 5 22 .227 66 121 .545 26 61 87 2.8 71 27 63 5 40 255 8.2
12    Sasha An 31 7 498 16.1 49 118 .415 0 1 .000 36 59 .610 37 41 78 2.5 39 22 32 4 19 134 4.3
14    Abbey Cole 8 0 19 2.3 0 6 .000 0 0 .000 0 0 .000 3 2 5 0.6 3 0 8 0 0 0 0.0
20    Hillary Adams 31 31 917 29.6 109 306 .356 68 206 .330 109 137 .796 15 40 55 1.8 67 74 60 0 50 395 12.7
21    Jessica Stewart 31 31 883 28.5 37 80 .463 14 28 .500 35 41 .854 37 58 95 3.1 74 97 66 1 45 123 4.0
22    Amber Parker 29 26 587 20.2 94 227 .414 36 86 .419 67 76 .882 27 76 103 3.6 65 43 51 1 40 291 10.0
30    Heidi Winkler 30 13 256 8.5 10 17 .588 0 0 .000 4 8 .500 13 27 40 1.3 21 3 17 1 14 24 0.8
32    Erica Ferguson 31 29 811 26.2 151 347 .435 34 106 .321 66 100 .660 47 133 180 5.8 74 38 84 4 46 402 13.0
33    Sydnee Mela 16 0 116 7.3 5 24 .208 0 2 .000 4 7 .571 6 16 22 1.4 9 3 10 1 8 14 0.9
34    Haley Stockton 31 3 466 15.0 51 126 .405 35 92 .380 12 17 .706 16 38 54 1.7 31 32 21 3 19 149 4.8
40    Allie Helzer 5 0 19 3.8 3 3 1.00 0 0 .000 1 2 .500 0 2 2 0.4 3 0 4 1 0 7 1.4
42    Brooke Riley 9 0 30 3.3 2 5 .400 1 2 .500 1 2 .500 0 0 0 0.0 1 0 2 0 1 6 0.7
44    Courtney McCartney 18 11 295 16.4 46 85 .541 0 0 .000 21 36 .583 32 59 91 5.1 26 19 19 23 21 113 6.3
52    Erica Akins 31 0 456 14.7 45 102 .441 9 25 .360 23 27 .852 25 44 69 2.2 42 23 43 1 19 122 3.9
TEAM 32 42 74 24

William Jewell Cardinals 31 6212 704 1712 .411 203 576 .352 464 658 .705 325 661 986 31.8 558 410 551 48 342 2075 66.9

Opponents 31 6213 608 1526 .398 118 407 .290 424 627 .676 306 697 1003 32.4 564 288 736 76 247 1758 56.7


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 827 918 7 1752
William Jewell Cardinals 1046 1022 4 2072

DeadBall Rebounds: William Jewell Cardinals 148 Opponents 115

DakStats 3000 by Daktronics Inc. Brookings, SD