Date: 11/10/2007 Arena:
Time: 1:00 pm City, State:
VISITOR: John Brown Golden Eagles ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Cully, Mcaila 1 6 0 2 0 0 2 1 3 0 2 2 2 0 0 12+
5 Parker, Kristy 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 9+
12 Mangels, Katie 1 2 0 1 2 4 0 1 1 0 4 2 1 0 1 5-
14 Vogts, Amber 4 11 1 2 2 2 3 3 6 2 11 0 5 1 2 26-
15 Davis, Tracie 0 1 0 0 0 0 0 2 2 1 0 0 2 1 1 19-
20 Harrison, Claire 1 3 0 2 0 0 0 2 2 0 2 1 1 0 1 17-
21 Ortiz, Emily 1 3 0 2 1 2 2 0 2 3 3 3 7 0 2 23
22 Edwards, Sarah 0 2 0 0 0 0 0 1 1 0 0 0 5 0 1 17
25 Taylor, Ashley 3 10 0 1 2 2 1 1 2 0 8 0 1 0 1 30-
32 Glossett, LeNece 7 8 1 1 2 2 0 3 3 1 17 0 4 0 0 19+
33 Bain, Staffica 1 1 0 0 0 0 0 3 3 3 2 0 3 0 0 14+
34 Shivers, Casey 0 5 0 0 0 0 0 2 2 3 0 0 2 0 1 9+
TEAM REBOUNDS 1 6 7 1
Team Totals 19 52 2 11 9 12 9 26 35 14 49 8 35 2 10 200
Total FG% - 1st: 19/52 0.365 2nd: 0/0 0.000 Game: 0.365 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 0/0 0.000 Game: 0.182 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 0/0 0.000 Game: 0.750 (2,0)
HOME: William Jewell Cardinals ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Patton, Ashley 0 1 0 0 1 2 0 2 2 2 1 0 3 0 0 13-
11 Pontius, Faith 2 6 0 0 1 2 0 2 2 4 5 0 2 0 1 16+
12 An, Sasha 0 1 0 0 2 2 2 1 3 0 2 0 1 0 1 17+
20 Adams, Hillary 8 17 4 11 0 2 0 0 0 1 20 2 3 0 0 28-
21 Stewart, Jessica 2 3 0 0 0 1 2 3 5 0 4 3 2 0 2 24+
22 Parker, Amber 1 9 0 4 4 4 2 6 8 2 6 3 0 0 1 17+
30 Winkler, Heidi 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 9+
32 Ferguson, Erica 2 9 0 2 2 2 3 3 6 2 6 0 6 0 1 17-
34 Stockton, Haley 2 7 1 5 0 0 1 0 1 2 5 1 2 0 2 22-
40 Helzer, Allie 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
44 McCartney, Courtney 2 5 0 0 0 0 1 6 7 0 4 4 1 2 1 15+
52 Akins, Erica 3 4 0 0 0 0 1 1 2 0 6 1 3 0 3 18-
TEAM REBOUNDS 1 2 3 0
Team Totals 22 62 5 22 10 15 14 26 40 13 59 14 25 2 12 200
Total FG% - 1st: 30/95 0.316 2nd: 0/0 0.000 Game: 0.316 Deadball
3-PT FG% - 1st: 7/35 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 12/17 0.706 2nd: 0/0 0.000 Game: 0.706 (1,0)
Technical Fouls: JBU (0)
: WJC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
John Brown Golden Eagles 0 8 30 5 49
William Jewell Cardinals 0 29 24 12 59
SCORE BY PERIODS 1st 2nd TOTAL
John Brown Golden Eagles 27 22 49
William Jewell Cardinals 26 34 60
DakStats 3000 by Daktronics Inc. Brookings,
SD