William Jewell College(6-6-1, 5-3-0) vs MNU(7-10-0, 3-5-0)
Date: 10/31/2009   Attendance: 0
Length of Match: 0:00
Site:   
Teams 1st 2nd TOTAL
William Jewell College 3 0 3
MNU 0 1 1

William Jewell College MNU
Pos No Player Sh SOG G A

G 1 Heiman, Kyle 0 0 0 0
F 2 Happy, Matt 1 1 0 0
F 3 Brown, Michael 1 1 0 0
4 Holdaway, Micah 0 0 0 0
MF 6 Beck, Justin 2 1 0 1
7 Mallams, Marcus 0 0 0 1
MF 10 Tovar, Manny 2 1 0 2
F 15 Lewis, Brett 4 3 2 0
F 16 Green, Troy 3 3 1 0
D 17 Shinabargar, AJ 0 0 0 0
MF 22 Ehrhard, Joshua 0 0 0 0
--------Substitutes--------
5 Gillespie, Jesse 0 0 0 0
MF 8 Seider, Nathan 2 0 0 0
F 11 Ramahi, Mo 0 0 0 0
MF 12 Henry, Kyle 0 0 0 0
MF 13 Binns, Chris 0 0 0 0
17 Schinabargar, A.J. 0 0 0 0
D 18 Nechvatal, Peter 0 0 0 0
D 19 Squires, Ryan 0 0 0 0
D 21 Talbot, Ian 1 0 0 0
D 23 Brown, Tyre 0 0 0 0
MF 24 Fox, David 0 0 0 0

Total: 16 10 3 4
Pos No Player Sh SOG G A

G 1 Gow, Matt 0 0 0 0
D 2 Barney, Steve 0 0 0 0
MF 4 Lemmon, Alec 2 1 0 0
F 6 Remmich, Trent 2 0 0 0
D 7 Farag, Matt 0 0 0 0
D 9 Dreher, Johann 0 0 0 0
MF 13 Mentesana, Aaron 2 1 0 0
MF 16 Warman, Eric 2 0 0 0
MF 18 Hejmej, Brenden 0 0 0 0
D 21 Martinez, Josue 0 0 0 0
F 22 Seck, Oumar 1 0 0 0
--------Substitutes--------
G 00 Olendorff, Bret 0 0 0 0
F 10 Shaw, Steve 3 2 1 0
MF 12 Munoz, Alberto 0 0 0 0
MF 14 Vierthaler, Gyer 0 0 0 0
MF 19 Sloan, Kent 0 0 0 0

Total: 12 4 1 0

William Jewell College MNU
No Player Min GA Saves

1 Heiman, Kyle 90:00 1 3
No Player Min GA Saves

00 Olendorff, Bret 12:58 0 0
1 Gow, Matt 77:02 3 7

Shots By Periods 1st 2nd Tot

William Jewell College 12 4 16
MNU 3 9 12
Saves By Periods 1st 2nd Tot

William Jewell College 2 1 3
MNU 4 3 7

Corner Kicks 1st 2nd Tot

William Jewell College 4 7 11
MNU 0 2 2
Fouls 1st 2nd Tot

William Jewell College 4 6 10
MNU 7 8 15

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 25:14 WJC Lewis, Brett
2. 34:27 WJC Lewis, Brett
3. 37:24 WJC Green, Troy
4. 65:33 MNU SHAW, Steve


Referees:
Offsides: William Jewell College 3, MNU 0


DakStats by Daktronics Inc. Brookings, SD