William Woods at Cardinals (Game 2)
3/17/2007 Liberty, MO (Cardinals)


William Woods ( ) William Jewell College ( 16-6)
Player AB R H RBI BB SO PO A
Moffett, Craig 2B 4 0 0 0 0 3 4 0
Unknown, DH 2 1 0 0 2 0 0 0
Christiansen, Kyle SS 3 0 0 0 1 0 1 3
Zippman, Cody LF 3 0 2 0 1 0 2 0
Gould, AJ RF 4 0 1 1 0 1 3 0
Carver, Luke 1B 3 0 1 0 0 0 3 0
Brown, Kevin C 3 0 0 0 0 2 4 0
Koch, Justin 3B 2 0 1 0 0 0 0 0
Unknown, CF 3 0 1 0 0 0 0 0
Unknown, P 0 0 0 0 0 0 1 1
    Unknown, P 0 0 0 0 0 0 0 0
Total: 27 1 6 1 4 6 18 4
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 3 2 2 0 1 0 1 2
Strack, Jeremy CF 4 1 1 1 0 1 1 0
Kohan, Zach 3B 3 1 2 0 0 0 2 2
Gaboury, Joe RF 3 0 0 1 0 1 2 0
    Smith, Garrett PH 1 0 0 0 0 0 0 0
Ferguson, Colt LF 3 2 2 1 0 0 2 0
Ubbenga, Jon SS 3 0 3 1 0 0 2 0
Pyle, Mike 1B 1 0 0 1 0 1 5 0
Clabaugh, Steve DH 3 0 0 0 0 0 0 0
Hill, Adam C 3 0 0 0 0 1 6 0
Holmes, Jason P 0 0 0 0 0 0 0 0
    Reed, Zach P 0 0 0 0 0 0 0 0
    Ganzer, Zac P 0 0 0 0 0 0 0 0
    Shipley, Matt P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 0 0
Total: 27 6 10 5 1 4 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods 1 0 0 0 0 0 0 - 1 6 1
Cardinals 4 1 0 0 1 0 x - 6 10 0


E- Moffett
DP- WWU(0): ; WJC(0): LEFT- WWU(10): Christiansen,Zippman(3),Carver(2),Koch(2),Unknown,Unknown; WJC(7): Rezin,Ubbenga(3),Kohan,Gaboury,Hill
2B- Rezin, Ubbenga, Ferguson 3B-
HR-
SB- Rezin, Ubbenga, Strack(2), Gaboury(2) CS-
SH- Pyle SF- Pyle


William Woods IP H R ER BB SO AB
Unknown, 3.0 7 5 5 1 0 15
Unknown, 3.0 3 1 1 0 4 12
Total: 6.0 10 6 6 1 4 27
Cardinals IP H R ER BB SO AB
Holmes, Jason 2.0 3 1 1 2 2 9
Reed, Zach 2.2 0 0 0 0 1 8
Ganzer, Zac 0.1 0 0 0 1 0 1
Shipley, Matt 1.0 2 0 0 0 2 5
McSpadden, Jesse 1.0 1 0 0 1 1 4
Total: 7.0 6 1 1 4 6 27


Winner- Holmes, Jason (4-0) Loser- Unknown, Save-
WP- PB- Brown BK- Unknown
HBP- Shipley, Unknown
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD