Cardinal News  |  Hall of Fame  |  Staff Directory  
Football
Men's Basketball
Women's Basketball
Baseball
Softball
Men's Soccer
Women's Soccer
Volleyball
Track & Field
Cross Country
Men's Tennis
Women's Tennis
Men's Golf
Women's Golf
Spirit Team
Athletic Training
Hall of Fame
 
Jewell Athletics Dept
500 College Hill
Liberty, MO 64068
(816) 415-5961
                

        
      SOUTHERN STAMPEDE CROSS COUNTRY MEET
                 Joplin, MO
          Saturday, September 20, 2008


----------------------------------------------------
                 MEN TEAM RESULTS
----------------------------------------------------
  1. HARDING UNIVERSITY          
            1    2    4    5    7  (25) (43) =    19
  2. MISSOURI SOUTHERN STATE UNVE
            8   10   13   38   39  (73)(108) =   108
  3. DRURY UNIVERSITY            
            6   11   22   37   44  (45) (48) =   120
  4. COWLEY COLLEGE              
            3    9   16   41   72  (82)(102) =   141
  5. SOUTHWEST BAPTIST UNIVERSITY
           14   29   34   36   40  (52) (60) =   153
  6. LINDENWOOD                  
           15   19   27   49   54  (81) (84) =   164
  7. MISSOURI S&T                
           20   24   33   46   63  (66) (70) =   186
  8. PITTSBURG STATE UNIVERSITY  
           18   21   30   53   64  (67) (77) =   186
  9. SOUTHERN NAZARENE UNIVERSITY
           12   26   76   92   94 (130)(164) =   300
 10. SOUTHWESTERN COLLEGE        
           42   58   62   71   80  (85) (89) =   313
 11. CENTRAL METHODIST UNIVERSITY
           32   65   69   78   93 (122)(158) =   337
 12. WILLIAM WOODS UNIVERSITY    
           17   51   68   75  128 (134)(155) =   339
 13. OKLAHOMA CHRISTIAN UNIVERSIT
           23   61   74   95   96 (111)(113) =   349
 14. MISSOURI VALLEY COLLEGE     
           35   57   91  107  117 (125)(129) =   407
 15. PARK UNIVERSITY             
           59   83   87  101  114 (131)(142) =   444
 16. OTTAWA UNIVERSITY           
           28   90   97  115  146 (166)(168) =   476
 17. NEWMAN UNIVERSITY           
           56   98  105  109  112 (145)(162) =   480
 18. MIDAMERICA NAZARENE UNIVERSI
           31   55  104  147  152 (175)(176) =   489
 19. COFFEYVILLE COMMUNITY COLLEG
           79   86   99  110  126 (132)(161) =   500
 20. GRACELAND UNIVERSITY        
           50  133  135  151  153 (165)(178) =   622
 21. HANNIBAL-LAGRANGE           
          106  116  127  141  143 (144)(149) =   633
 22. NEOSHO COUNTY COMMUNITY COLL
          100  123  124  139  156 (169)(174) =   642
 23. HENDRIX COLLEGE             
           47  118  150  159  171            =   645
 24. OKLAHOMA WESLEYAN UNIV      
           88  103  137  157  163 (177)      =   648
 25. WILLIAM JEWELL COLLEGE      
          120  121  148  154  160 (167)      =   703
 26. ALLEN                       
          119  136  138  140  170 (172)(173) =   703

                                                           SOUTHERN STAMPEDE CROSS COUNTRY - COLLEGE MEN
                                                                            

                                                                       
Place No.   Name                   School                         Class  Time   Pace  
===== ===== ====================== ============================== ===== ======= ===== 
    1   159 DANIEL KIRWA           HARDING UNIVERSITY             FR    24:00.8  4:50 
    2   156 PHILIP BIWOTT          HARDING UNIVERSITY             FR    24:20.7  4:54 
    3    87 JONATHAN CHERONO       COWLEY COLLEGE                 SO    24:29.0  4:56 
    4   169 JULIUS KOSGEI          HARDING UNIVERSITY             SR    24:41.9  4:59 
    5   168 ARTUR KERN             HARDING UNIVERSITY             SR    24:58.6  5:02 
    6   107 JAIME VILLA ZAPATERO   DRURY UNIVERSITY               SO    25:10.5  5:04 
    7   165 WOJCIECH KOPEC         HARDING UNIVERSITY             SO    25:18.0  5:06 
    8   310 JARVENPAA JARKKO       MISSOURI SOUTHERN STATE UNVE   FR    25:23.3  5:07 
    9    89 JOHNNY PURVIS          COWLEY COLLEGE                 SO    25:25.3  5:07 
   10   314 BRENNON BENKERT        MISSOURI SOUTHERN STATE UNVE   JR    25:25.4  5:07 
   11   582 DANIEL LEPAGE          UNIVERSITY OF TULSA            FR    25:34.7  5:09 
   12   100 GEOFF HUGHES           DRURY UNIVERSITY               JR    25:45.5  5:11 
   13   474 BENSON CHEPKWONY       SOUTHERN NAZARENE UNIVERSITY   SO    25:53.3  5:13 
   14   313 AKI NUMMELA            MISSOURI SOUTHERN STATE UNVE   FR    25:54.4  5:13 
   15   556 KORY COOL              UNATTACHED RUNNER #4           UN    25:54.7  5:13 
   16   492 SHAWN ETZENHOUSER      SOUTHWEST BAPTIST UNIVERSITY   JR    25:55.7  5:13 
   17   558 JERRY FAULKNER         UNATTACHED RUNNER #6           UN    25:56.7  5:14 
   18  1982 CHRIS SANDEFUR         LINDENWOOD                     SR    25:58.6  5:14 
   19    85 DUSTIN METTLER         COWLEY COLLEGE                 FR    25:59.9  5:14 
   20   627 BRENT ALMAND           WILLIAM WOODS UNIVERSITY       SR    26:00.1  5:14 
   21   446 MASON STOUT            PITTSBURG STATE UNIVERSITY     JR    26:01.7  5:15 
   22  1979 JULIUS KORIR           LINDENWOOD                     FR    26:01.7  5:15 
   23   281 GRANT BROWN            MISSOURI S&T                   SO    26:04.5  5:15 
   24   444 CLIFF MILES            PITTSBURG STATE UNIVERSITY     JR    26:05.4  5:15 
   25   102 DEREK BERRY            DRURY UNIVERSITY               SO    26:06.1  5:16 
   26   367 JORDAN POWELL          OKLAHOMA CHRISTIAN UNIVERSIT   SR    26:12.5  5:17 
   27   274 JASON BARRY            MISSOURI S&T                   FR    26:13.9  5:17 
   28   167 JAMES CHERUIYOT        HARDING UNIVERSITY             SR    26:15.8  5:17 
   29   472 ERICK NGENY            SOUTHERN NAZARENE UNIVERSITY   JR    26:17.0  5:18 
   30  1988 NICOLAS YEGON          LINDENWOOD                     FR    26:17.6  5:18 
   31   413 JUSTIN GARRARD         OTTAWA UNIVERSITY              SR    26:18.3  5:18 
   32   495 MICHAEL MCCAMPBELL     SOUTHWEST BAPTIST UNIVERSITY   JR    26:19.4  5:18 
   33   447 TIM TESTA              PITTSBURG STATE UNIVERSITY     JR    26:19.6  5:18 
   34   591 PATRICK MCCONNELL      UNIVERSITY OF TULSA            SO    26:25.5  5:19 
   35   240 WILLY KESSIO           MIDAMERICA NAZARENE UNIVERSI   FR    26:28.6  5:20 
   36    50 JOSPHAT SAWE           CENTRAL METHODIST UNIVERSITY   SO    26:30.3  5:20 
   37   288 KURT SCHAUWECKER       MISSOURI S&T                   SR    26:30.6  5:20 
   38   489 WILL HANSEN            SOUTHWEST BAPTIST UNIVERSITY   FR    26:33.8  5:21 
   39   322 CHASE MCMICHAELS       MISSOURI VALLEY COLLEGE        FR    26:35.0  5:21 
   40   583 BILL MARTIN            UNIVERSITY OF TULSA            FR    26:35.6  5:21 
   41   494 DAVID HACKNEY          SOUTHWEST BAPTIST UNIVERSITY   JR    26:36.3  5:22 
   42   104 STEVEN BUSCH           DRURY UNIVERSITY               SO    26:40.2  5:22 
   43   553 ISAAC GARCIA           UNATTACHED RUNNER #1           UN    26:41.0  5:23 
   44   307 CHRIS BELL             MISSOURI SOUTHERN STATE UNVE   FR    26:42.7  5:23 
   45   312 DEREK MENDELL          MISSOURI SOUTHERN STATE UNVE   FR    26:45.5  5:23 
   46   491 CAMERON AYERS          SOUTHWEST BAPTIST UNIVERSITY   JR    26:48.7  5:24 
   47    88 NATE NEWLAND           COWLEY COLLEGE                 SO    26:50.1  5:24 
   48   529 ANDREW TOPHAM          SOUTHWESTERN COLLEGE           SO    26:50.8  5:25 
   49   160 NATHAN PUCKETT         HARDING UNIVERSITY             FR    26:57.0  5:26 
   50    97 CASE VAN ARKEL         DRURY UNIVERSITY               FR    26:59.2  5:26 
   51   109 MATT VAN ARKEL         DRURY UNIVERSITY               SR    26:59.3  5:26 
   52   289 CHRIS THIELKER         MISSOURI S&T                   SR    26:59.6  5:26 
   53   188 DREW KELLUM            HENDRIX COLLEGE                SO    27:05.4  5:27 
   54   101 CHARLES YEAGER         DRURY UNIVERSITY               JR    27:07.6  5:28 
   55  1972 JOHN BOYD              LINDENWOOD                     JR    27:08.0  5:28 
   56   127 NEIL GRUNDMAN          GRACELAND UNIVERSITY           SO    27:10.3  5:28 
   57   625 EMMANUAL RAMIREZ       WILLIAM WOODS UNIVERSITY       JR    27:10.6  5:29 
   58   493 JEREMY GLASSMAKER      SOUTHWEST BAPTIST UNIVERSITY   JR    27:10.6  5:29 
   59   557 JAMES KEOWN            UNATTACHED RUNNER #5           UN    27:12.8  5:29 
   60   438 MATT HAFFNER           PITTSBURG STATE UNIVERSITY     FR    27:13.9  5:29 
   61  1983 BRIAN SOULE            LINDENWOOD                     FR    27:16.3  5:30 
   62   162 FRANK BOLLING          HARDING UNIVERSITY             SO    27:16.6  5:30 
   63   248 JEB FLYNN              MIDAMERICA NAZARENE UNIVERSI   SO    27:16.8  5:30 
   64   334 AUSTIN HUNT            NEWMAN UNIVERSITY              FR    27:18.3  5:30 
   65   326 BERNARD RONOH          MISSOURI VALLEY COLLEGE        JR    27:19.7  5:30 
   66   520 CARRINGTON CRUM        SOUTHWESTERN COLLEGE           FR    27:20.5  5:31 
   67   428 MICAH CONKLING         PARK UNIVERSITY                SO    27:21.7  5:31 
   68   498 NATHANIEL ROGERS       SOUTHWEST BAPTIST UNIVERSITY   SO    27:23.7  5:31 
   69   368 JOSH WAYLAND           OKLAHOMA CHRISTIAN UNIVERSIT   SR    27:24.2  5:31 
   70   533 JESS EBERLE            SOUTHWESTERN COLLEGE           SR    27:25.8  5:32 
   71   103 ROBERT BIBENS          DRURY UNIVERSITY               SO    27:25.8  5:32 
   72   283 DANIEL FORBES          MISSOURI S&T                   SO    27:26.3  5:32 
   73   450 HUNTER WHITMARSH       PITTSBURG STATE UNIVERSITY     SO    27:26.6  5:32 
   74    44 ANTHONY KIPRONO        CENTRAL METHODIST UNIVERSITY   FR    27:27.1  5:32 
   75   286 THOMAS GREEN           MISSOURI S&T                   SR    27:27.6  5:32 
   76   451 DREW BEGGS             PITTSBURG STATE UNIVERSITY     SR    27:28.4  5:32 
   77   628 PHILIP GUIDRY          WILLIAM WOODS UNIVERSITY       SR    27:32.9  5:33 
   78    48 MIKE HERNANDEZ         CENTRAL METHODIST UNIVERSITY   SO    27:35.3  5:33 
   79   496 JOSH ROLLINS           SOUTHWEST BAPTIST UNIVERSITY   JR    27:37.4  5:34 
   80   280 AARON VIETS            MISSOURI S&T                   FR    27:38.1  5:34 
   81   524 ZACK CONROY            SOUTHWESTERN COLLEGE           JR    27:38.2  5:34 
   82    86 JUSTIN CACARO          COWLEY COLLEGE                 SO    27:38.6  5:34 
   83   309 SHAWN GOEBEL           MISSOURI SOUTHERN STATE UNVE   FR    27:39.9  5:34 
   84   359 FREZER LEGESSE         OKLAHOMA CHRISTIAN UNIVERSIT   FR    27:41.5  5:35 
   85   503 DAVID SCHULTIES        SOUTHWEST BAPTIST UNIVERSITY   SR    27:42.4  5:35 
   86   108 CHRIS YATES            DRURY UNIVERSITY               SO    27:43.4  5:35 
   87   629 KEITH JENNINGS         WILLIAM WOODS UNIVERSITY       SR    27:43.9  5:35 
   88   473 SETH CARLEY            SOUTHERN NAZARENE UNIVERSITY   SO    27:44.8  5:35 
   89   215 JEREMY DAVIES          KANSAS WESLEYAN UNIVERSITY     SO    27:47.5  5:36 
   90   504 VINCE TICHENOR         SOUTHWEST BAPTIST UNIVERSITY   SR    27:52.4  5:37 
   91   559 KEVIN ZIMMERMAN        UNATTACHED RUNNER #7           UN    27:52.6  5:37 
   92   497 CALEB LOYA             SOUTHWEST BAPTIST UNIVERSITY   SO    27:53.1  5:37 
   93   439 MATT HORN              PITTSBURG STATE UNIVERSITY     FR    27:53.9  5:37 
   94    51 TYLER HANDSCHIN        CENTRAL METHODIST UNIVERSITY   SR    27:57.5  5:38 
   95   437 TYLER ANLIKER          PITTSBURG STATE UNIVERSITY     FR    27:59.9  5:38 
   96    70 SETH FREEMAN           COFFEYVILLE COMMUNITY COLLEG   SO    28:00.7  5:39 
   97   521 CONNER DRENDEL         SOUTHWESTERN COLLEGE           FR    28:07.2  5:40 
   98   275 BRADY BUTLER           MISSOURI S&T                   FR    28:07.8  5:40 
   99  1971 JORDAN BENNETT         LINDENWOOD                     JR    28:09.0  5:40 
  100   121 KARL WICKER            FSCC                           FR    28:12.6  5:41 
  101    84 CIANAN KUTIL           COWLEY COLLEGE                 FR    28:13.1  5:41 
  102   287 CHRIS MURRAY           MISSOURI S&T                   SR    28:13.4  5:41 
  103   158 RYAN JOHNSON           HARDING UNIVERSITY             FR    28:14.3  5:41 
  104   200 RICO KOTH              JOHNSON COUNTY CC              FR    28:15.4  5:42 
  105   211 PAUL MINNEMAN          KANSAS WESLEYAN UNIVERSITY     JR    28:16.6  5:42 
  106   284 BRENDAN SMITH          MISSOURI S&T                   SO    28:18.1  5:42 
  107   429 TYLER KRANZ            PARK UNIVERSITY                SO    28:18.2  5:42 
  108  1975 QUINCY GOOGE           LINDENWOOD                     SO    28:18.3  5:42 
  109   522 DAVID KEACH            SOUTHWESTERN COLLEGE           FR    28:22.9  5:43 
  110    71 ROBERT GAULT           COFFEYVILLE COMMUNITY COLLEG   SO    28:26.5  5:44 
  111   422 TREY CRAWFORD          PARK UNIVERSITY                FR    28:26.8  5:44 
  112   202 BRIAN BEACHUM          JOHNSON COUNTY CC              SO    28:27.3  5:44 
  113   201 PRESTON SPEAKMAN       JOHNSON COUNTY CC              FR    28:27.5  5:44 
  114   441 JON SANELL             UNATTACHED RUNNER #19          FR    28:29.6  5:44 
  115    99 ANDY CHASE             DRURY UNIVERSITY               JR    28:30.3  5:45 
  116   394 DAVID RANNABARGAR      OKLAHOMA WESLEYAN UNIV         SO    28:30.5  5:45 
  117  1987 BEN WOODS              LINDENWOOD                     SR    28:30.7  5:45 
  118  1984 TITUS TIROP            LINDENWOOD                     SR    28:30.8  5:45 
  119   534 DALLAS LEONARD         SOUTHWESTERN COLLEGE           SR    28:31.9  5:45 
  120   488 JOSIAH COEN            SOUTHWEST BAPTIST UNIVERSITY   FR    28:35.8  5:46 
  121   564 ROBERT MACOM           UNATTACHED RUNNER #12          UN    28:36.7  5:46 
  122   563 RYAN ARTHUR            UNATTACHED RUNNER #11          UN    28:37.6  5:46 
  123   404 BRANDON GARCIA         OTTAWA UNIVERSITY              FR    28:38.7  5:46 
  124   331 THIAGO FERRIERA        MISSOURI VALLEY COLLEGE        SR    28:42.3  5:47 
  125   470 COLLIN WHITSETT        SOUTHERN NAZARENE UNIVERSITY   FR    28:45.3  5:48 
  126    46 LUCAS MANRING          CENTRAL METHODIST UNIVERSITY   FR    28:45.3  5:48 
  127   475 LUIS ZUVIETA           SOUTHERN NAZARENE UNIVERSITY   SR    28:48.0  5:48 
  128   366 LEWIS BAUMGARDNER      OKLAHOMA CHRISTIAN UNIVERSIT   SR    28:50.7  5:49 
  129   364 MICHAEL HINDS          OKLAHOMA CHRISTIAN UNIVERSIT   SO    28:50.9  5:49 
  130   411 CAJ KUEFFER            OTTAWA UNIVERSITY              SO    28:54.0  5:49 
  131   567 BRYCE JOHNSON          UNATTACHED RUNNER #15          UN    28:55.3  5:50 
  132   555 RON KOCHANOWICZ        UNATTACHED RUNNER #3           UN    28:55.7  5:50 
  133   105 DANIEL CHILDERS        DRURY UNIVERSITY               SO    28:55.8  5:50 
  134   161 BRAD WLOSZCZNSKI       HARDING UNIVERSITY             FR    28:56.2  5:50 
  135   157 REECE JACKSON          HARDING UNIVERSITY             FR    28:59.0  5:50 
  136  1986 CHAZ WILLIAMS          LINDENWOOD                     SO    28:59.6  5:50 
  137    98 GLEN BUTTRUM           DRURY UNIVERSITY               JR    29:02.2  5:51 
  138   526 MATT SILOVSKY          SOUTHWESTERN COLLEGE           JR    29:02.7  5:51 
  139   338 KYLE GRABER            NEWMAN UNIVERSITY              SO    29:03.0  5:51 
  140    66 PRINCE NWOKORIE        COFFEYVILLE COMMUNITY COLLEG   FR    29:03.7  5:51 
  141  1940 JOAB BARR              NEOSHO COUNTY COMMUNITY COLL         29:04.7  5:51 
  142   426 WILL ZIBERS            PARK UNIVERSITY                FR    29:07.8  5:52 
  143    83 PHILLIP BANOWETZ       COWLEY COLLEGE                 FR    29:08.4  5:52 
  144   392 JAMES HENSEL           OKLAHOMA WESLEYAN UNIV         SO    29:10.1  5:53 
  145   249 J.T. HORSTICK          MIDAMERICA NAZARENE UNIVERSI   SR    29:10.3  5:53 
  146   340 BROCK MINTIE           NEWMAN UNIVERSITY              SO    29:11.1  5:53 
  147   499 ANDREW BLY             SOUTHWEST BAPTIST UNIVERSITY   SR    29:11.8  5:53 
  148  1977 RYAN IRVINE            LINDENWOOD                     SO    29:12.5  5:53 
  149  1974 NICOLAS FIEVET         LINDENWOOD                     FR    29:12.6  5:53 
  150   147 KEVIN CAMPBELL         HANNIBAL-LAGRANGE              JR    29:14.6  5:53 
  151   216 SETH SCHOOLEY          KANSAS WESLEYAN UNIVERSITY     SR    29:15.9  5:54 
  152   324 MARCUS ROMES           MISSOURI VALLEY COLLEGE        FR    29:16.3  5:54 
  153   285 MARK SPAW              MISSOURI S&T                   SO    29:16.7  5:54 
  154   276 SEAN FEEHAN            MISSOURI S&T                   FR    29:17.7  5:54 
  155   106 ANTHONY LUKAS          DRURY UNIVERSITY               SO    29:23.1  5:55 
  156   311 DERIC KIMERY           MISSOURI SOUTHERN STATE UNVE   FR    29:23.7  5:55 
  157   342 CHRIS TAYLOR           NEWMAN UNIVERSITY              SO    29:25.2  5:56 
  158   203 REDELL FRAIZER         JOHNSON COUNTY CC              SO    29:26.5  5:56 
  159    65 MARTIN HOJDA           COFFEYVILLE COMMUNITY COLLEG   FR    29:27.1  5:56 
  160   363 DREW HARWELL           OKLAHOMA CHRISTIAN UNIVERSIT   SO    29:27.2  5:56 
  161   278 ALAN PULLEY            MISSOURI S&T                   FR    29:27.4  5:56 
  162   335 NICK ABBOTT            NEWMAN UNIVERSITY              JR    29:27.7  5:56 
  163   505 JEFF WESELOH           SOUTHWEST BAPTIST UNIVERSITY   SR    29:29.4  5:56 
  164   362 BRITT BARRIENTEZ       OKLAHOMA CHRISTIAN UNIVERSIT   SO    29:30.7  5:57 
  165   423 JAKE FICHMAN           PARK UNIVERSITY                FR    29:32.3  5:57 
  166   357 SEAN BOWEN             OKLAHOMA CHRISTIAN UNIVERSIT   FR    29:33.7  5:57 
  167   407 JESSE SMITH            OTTAWA UNIVERSITY              FR    29:35.9  5:58 
  168   145 PHILIP TONUI           HANNIBAL-LAGRANGE              FR    29:37.5  5:58 
  169   378 LAMONT FRAZIER         OKLAHOMA CITY UNIVERSITY       FR    29:38.0  5:58 
  170   320 SAMUEL LEWIS           MISSOURI VALLEY COLLEGE        FR    29:41.8  5:59 
  171   184 DAVID CHINCHILLA       HENDRIX COLLEGE                FR    29:43.2  5:59 
  172   381 TIM HARTMULLER         OKLAHOMA CITY UNIVERSITY       JR    29:43.4  5:59 
  173  1976 NOE HERNANDEZ          LINDENWOOD                     FR    29:45.5  6:00 
  174  1980 DAVID LINDEMANN        LINDENWOOD                     SO    29:46.5  6:00 
  175   277 DAVID LONG             MISSOURI S&T                   FR    29:48.9  6:00 
  176     7 TRAVIS GUESS           ALLEN                          SO    29:49.8  6:01 
  177   611 JESSE FUNK             WILLIAM JEWELL COLLEGE         SO    29:55.0  6:02 
  178  1973 WILL EVERETT           LINDENWOOD                     FR    29:55.9  6:02 
  179   609 BRIAN GEHRLEIN         WILLIAM JEWELL COLLEGE         JR    29:57.7  6:02 
  180    47 PETER MULDOON          CENTRAL METHODIST UNIVERSITY   JR    29:58.2  6:02 
  181  1937 ERIC SPEARS            NEOSHO COUNTY COMMUNITY COLL         29:58.8  6:02 
  182  1939 TRACE REDBURN          NEOSHO COUNTY COMMUNITY COLL         30:06.3  6:04 
  183   321 DAN MARTIN             MISSOURI VALLEY COLLEGE        FR    30:07.4  6:04 
  184    68 DARNELL PITTMAN        COFFEYVILLE COMMUNITY COLLEG   FR    30:08.8  6:04 
  185   149 BUD SCHETTLER          HANNIBAL-LAGRANGE              SO    30:09.0  6:04 
  186   623 FELIPE QUINTANAR       WILLIAM WOODS UNIVERSITY       FR    30:09.3  6:04 
  187   327 COLE THURMAN           MISSOURI VALLEY COLLEGE        JR    30:17.6  6:06 
  188   379 RYAN HAYES             OKLAHOMA CITY UNIVERSITY       FR    30:18.2  6:06 
  189   471 KYLE LOGAN             SOUTHERN NAZARENE UNIVERSITY   JR    30:18.6  6:06 
  190   430 ZACH TOWERS            PARK UNIVERSITY                SO    30:21.0  6:07 
  191    67 TYLER PERRY            COFFEYVILLE COMMUNITY COLLEG   FR    30:23.8  6:07 
  192   125 BEN BRUMMIT            GRACELAND UNIVERSITY           JR    30:28.0  6:08 
  193   624 DENNIS SLOAN           WILLIAM WOODS UNIVERSITY       FR    30:29.1  6:08 
  194   126 JOSPHAT LANGAT         GRACELAND UNIVERSITY           JR    30:30.0  6:09 
  195     3 STEPHEN DODSON         ALLEN                          FR    30:30.7  6:09 
  196   565 TIM MCCOY              UNATTACHED RUNNER #13          UN    30:31.6  6:09 
  197   390 DEVON ARREDONDO        OKLAHOMA WESLEYAN UNIV         SO    30:31.9  6:09 
  198     6 SELWUN TATUM           ALLEN                          FR    30:32.1  6:09 
  199   528 KYLE LUTTGEHARM        SOUTHWESTERN COLLEGE           SO    30:35.1  6:10 
  200  1936 ETHAN HANEY            NEOSHO COUNTY COMMUNITY COLL         30:42.6  6:11 
  201     8 KALEB ROCKERS          ALLEN                          SO    30:46.0  6:12 
  202   142 BRETT JONES            HANNIBAL-LAGRANGE              FR    30:47.7  6:12 
  203   502 PHILIP PEEK            SOUTHWEST BAPTIST UNIVERSITY   SR    30:47.7  6:12 
  204   566 ALEX POGUE             UNATTACHED RUNNER #14          UN    30:50.5  6:13 
  205   325 CASEY KNIGHT           MISSOURI VALLEY COLLEGE        JR    30:51.7  6:13 
  206   427 ERIC ZORN              PARK UNIVERSITY                FR    30:56.6  6:14 
  207   148 JASON CLINE            HANNIBAL-LAGRANGE              SO    30:59.3  6:15 
  208   143 NATHAN MEYERS          HANNIBAL-LAGRANGE              FR    31:00.2  6:15 
  209   337 BRADY SRNA             NEWMAN UNIVERSITY              JR    31:01.8  6:15 
  210   408 LUCAS STRAUB           OTTAWA UNIVERSITY              FR    31:01.8  6:15 
  211   323 KAYODE PAPOOLA         MISSOURI VALLEY COLLEGE        FR    31:02.3  6:15 
  212   245 CONROY NEWMAN          MIDAMERICA NAZARENE UNIVERSI   JR    31:11.1  6:17 
  213   607 GRANT GASTINEAU        WILLIAM JEWELL COLLEGE         FR    31:12.1  6:17 
  214   501 COTY GOODWIN           SOUTHWEST BAPTIST UNIVERSITY   SR    31:16.5  6:18 
  215  1978 JARVIS JACOBS          LINDENWOOD                     SO    31:16.6  6:18 
  216   380 ALEX WILSON            OKLAHOMA CITY UNIVERSITY       FR    31:21.8  6:19 
  217   144 SCOTT SEIMSEN          HANNIBAL-LAGRANGE              FR    31:24.0  6:19 
  218   187 WINN HAYNES            HENDRIX COLLEGE                SO    31:26.0  6:20 
  219   122 TAYLOR ROMIG           GRACELAND UNIVERSITY           FR    31:26.1  6:20 
  220   241 STEPHEN KIMUHU         MIDAMERICA NAZARENE UNIVERSI   FR    31:27.4  6:20 
  221   123 JORDAN EDWARDS         GRACELAND UNIVERSITY           FR    31:28.8  6:20 
  222   613 TYLER FOLAN            WILLIAM JEWELL COLLEGE         SR    31:30.5  6:21 
  223   570 BRIAN REED             UNATTACHED RUNNER #18          SO    31:35.2  6:22 
  224   626 JUSTIN SIMMS           WILLIAM WOODS UNIVERSITY       SO    31:38.8  6:22 
  225  1935 FRED LOZANO            NEOSHO COUNTY COMMUNITY COLL         31:39.7  6:23 
  226   393 DANNY JAMES            OKLAHOMA WESLEYAN UNIV         SO    31:42.2  6:23 
  227    49 MIKE KELLY             CENTRAL METHODIST UNIVERSITY   SO    31:44.3  6:24 
  228    45 DEREK LAXTON           CENTRAL METHODIST UNIVERSITY   FR    31:48.5  6:24 
  229  1985 SHANE WATTS            LINDENWOOD                     FR    31:49.7  6:25 
  230   424 NATHAN RAINES          PARK UNIVERSITY                FR    32:01.6  6:27 
  231   500 ANDREW DENBOW          SOUTHWEST BAPTIST UNIVERSITY   SR    32:03.2  6:27 
  232   209 TYLER JENSEN           KANSAS WESLEYAN UNIVERSITY     JR    32:08.8  6:28 
  233   490 RAYMOND VARNER         SOUTHWEST BAPTIST UNIVERSITY   FR    32:09.2  6:29 
  234   186 TREY EEREBOUT          HENDRIX COLLEGE                JR    32:09.6  6:29 
  235   608 MARK WARD              WILLIAM JEWELL COLLEGE         FR    32:17.4  6:30 
  236    75 DAVID TINDALL JR.      COFFEYVILLE COMMUNITY COLLEG   SO    32:18.6  6:30 
  237   339 SCOTT HIEBERT          NEWMAN UNIVERSITY              SO    32:29.1  6:33 
  238   328 ADAM WILLIS            MISSOURI VALLEY COLLEGE        JR    32:31.2  6:33 
  239   329 GLENN DREDDEN          MISSOURI VALLEY COLLEGE        SO    32:31.3  6:33 
  240   389 KIRK TAYLOR            OKLAHOMA WESLEYAN UNIV         JR    32:41.3  6:35 
  241   343 ANDREW MCKINNEY        NEWMAN UNIVERSITY              SR    32:42.7  6:35 
  242   146 MYLES VANCE            HANNIBAL-LAGRANGE              FR    32:43.8  6:36 
  243   469 MICHAEL KETCHAM        SOUTHERN NAZARENE UNIVERSITY   FR    32:55.8  6:38 
  244   425 ZACH SMITH             PARK UNIVERSITY                FR    33:00.2  6:39 
  245   355 JARED BAISCH           OKLAHOMA CHRISTIAN UNIVERSIT   FR    33:01.3  6:39 
  246   569 MASON BENN             UNATTACHED RUNNER #17          UN    33:06.9  6:40 
  247   129 JAMES MCNEAL           GRACELAND UNIVERSITY           SO    33:07.4  6:40 
  248   409 NATHANIEL STRAUB       OTTAWA UNIVERSITY              FR    33:09.0  6:41 
  249   612 MICHAEL O'BRYAN        WILLIAM JEWELL COLLEGE         SO    33:17.5  6:42 
  250   141 RYAN BONTZ             HANNIBAL-LAGRANGE              FR    33:24.1  6:44 
  251  1981 MATT PETERSON          LINDENWOOD                     FR    33:24.9  6:44 
  252   527 CHASE KUCHERA          SOUTHWESTERN COLLEGE           SO    33:26.3  6:44 
  253   318 DANIEL FRANCIS         MISSOURI VALLEY COLLEGE        FR    33:27.6  6:44 
  254   414 DEVIN SCOTT            OTTAWA UNIVERSITY              SR    33:34.4  6:46 
  255   336 JOEL GICHINGA          NEWMAN UNIVERSITY              JR    33:56.4  6:50 
  256  1938 MAX VAUGHN             NEOSHO COUNTY COMMUNITY COLL         34:04.4  6:52 
  257   531 TANNER WEEAST          SOUTHWESTERN COLLEGE           SO    34:07.3  6:52 
  258   120 JAMIE HAN              FSCC                           FR    34:23.2  6:56 
  259     5 ANDREW HANSON          ALLEN                          FR    34:30.6  6:57 
  260   183 DILLON BLANKENSHIP     HENDRIX COLLEGE                FR    34:37.3  6:58 
  261     4 JEAN FRENOT            ALLEN                          FR    34:40.9  6:59 
  262     2 CASEY CANADA           ALLEN                          FR    34:44.7  7:00 
  263  1934 ALAN PARRISH           NEOSHO COUNTY COMMUNITY COLL         34:46.3  7:00 
  264   243 JACOB RHOADES          MIDAMERICA NAZARENE UNIVERSI   FR    34:49.8  7:01 
  265   242 ELY PARKER             MIDAMERICA NAZARENE UNIVERSI   FR    34:51.9  7:01 
  266     1 ANTONIO BURNETT        ALLEN                          FR    34:59.4  7:03 
  267   386 RICH BROWN             OKLAHOMA WESLEYAN UNIV         JR    35:19.3  7:07 
