News & Publications | Academic Calendar | Contact Us  
Football
Men's Basketball
Women's Basketball
Baseball
Softball
Men's Soccer
Women's Soccer
Volleyball
Track & Field
Cross Country
Men's Tennis
Women's Tennis
Men's Golf
Women's Golf
Spirit Team
 search jewell.edu
 
   
  -Request Info
-Visit Campus
-Apply Online
 
 


Date Loc Opponent Score Overall Record Time Attend

08/30/08 h Doane College Tigers 12-15 L 0-1 7:00 pm 3000
09/06/08 a Evangel University 12-24 L 0-1, 0-2 6:00 pm 3503
09/13/08 h Central Methodist Univ 24-13 W 1-2 1:00 pm 0
09/20/08 a Missouri Valley College 17-44 L 1-3 6:00 pm 0
09/27/08 h MidAmerica Nazarene Univ 16-37 L 1-4 1:00 pm 2347
10/04/08 a Avila University 34-14 W 1:00 pm 1012
10/11/08 h Baker 28-38 L 2-5 12:00 pm 2834
10/18/08 a Culver Stockton 23-16 W 3-5 1:00 pm 1021
10/25/08 h Lindenwood University 17-20 L 1:00 pm 0
11/01/08 a Benedictine College 3-47 L 3-7, 3-6 2:00 pm 0
11/08/08 h Graceland 21-7 W 1:00 pm 0


TEAM STATISTICS WJC OPP

SCORING 207 275
--Points Per Game 18.8 25.0
FIRST DOWNS 183 181
--Rushing 79 84
--Passing 86 86
--Penalty 18 11
RUSHING YARDAGE 1451 1599
--Yards Gained Rushing 1910 1826
--Yards Lost Rushing 459 227
--Rushing Attempts 392 351
--Average Per Rush 3.7 4.6
--Average Per Game 131.9 145.4
--TDs Rushing 9 14
PASSING YARDAGE 1856 2097
--Att/Comp/Int 317/176/13 321/161/17
--Average Per Pass 5.9 6.5
--Average Per Catch 10.5 13.0
--Average Per Game 168.7 190.6
--TDs Passing 13 16
TOTAL OFFENSE 3307 3696
--Total Plays 709 672
--Average Per Play 4.7 5.5
--Average Per Game 300.6 336.0
KICK RETURNS: NUMBER/YARDS 51/936 39/721
PUNTS RETURNS: NUMBER/YARDS 23/230 28/269
INTS RETURNS: NUMBER/YARDS 17/234 13/173
KICK RETURN AVERAGE 18.4 18.5
PUNT RETURN AVERAGE 10.0 9.6
INT RETURN AVERAGE 13.8 13.3
FUMBLES/LOST 25/19 16/9
PUNTS/YARDS 53/1823 51/1719
--Average Per Punt 34.4 33.7
--Net Punt Average 29.3 29.2
PENALTIES/YARDS 69/597 84/732
--Average Per Game 54.3 66.5
TIME OF POSSESSION/GAME 31:13 28:19
3RD DOWN CONVERSIONS 52/152 31/132
--3rd Down Pct. 34.2% 23.5%
4RD DOWN CONVERSIONS 6/16 7/21
--4th Down Pct. 37.5% 33.3%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

William Jewell College 36 68 52 51 0 207
Opponents 54 71 72 78 0 275

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooper, Josh 10 131 688 41 647 4.9 5 55 64.7
Johnson, Jarail 8 52 276 34 242 4.7 3 49 30.3
Persell, Nick 11 68 376 96 280 4.1 0 48 25.5
Whitley, Demonte' 8 31 139 22 117 3.8 0 34 14.6
Witman, Drew 10 71 289 209 80 1.1 1 23 8.0
Noland, Caleb 10 5 41 0 41 8.2 0 19 4.1
Florence, Ryan 11 2 43 0 43 21.5 0 41 3.9
Fransaw, James 9 19 51 17 34 1.8 0 17 3.8
Scanlon, Phil 1 1 2 0 2 2.0 0 2 2.0
Add New Player, 1 4 5 5 0 0.0 0 5 0.0
Milne, Travis 11 1 0 3 -3 -3.0 0 0 -0.3
TEAM, 11 4 0 6 -6 -1.5 0 0 -0.5
Jones, Tim 7 2 0 4 -4 -2.0 0 0 -0.6
Jones, Curshion 6 1 0 22 -22 -22.0 0 0 -3.7

Total 11 392 1910 459 1451 3.7 9 55 241.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Witman, Drew 10 110 227 124 10 0.55 1387 9 77 138.7
Persell, Nick 11 110 90 52 3 0.58 469 4 28 42.6

Total 11 110 317 176 13 0.6 1856 13 77 168.7

Receiving G No. Yds Avg TD Long Avg/G

Persell, Nick 11 28 297 10.6 2 34 27.0
Cooper, Josh 10 22 163 7.4 1 42 16.3
Milne, Travis 11 21 190 9.0 0 22 17.3
Noland, Caleb 10 18 142 7.9 0 18 14.2
McBride, Adam 11 15 124 8.3 0 17 11.3
Johnson, Jarail 8 13 226 17.4 2 77 28.3
Mills, Tyler 9 12 175 14.6 0 28 19.4
Gallagher, Taylor 6 12 155 12.9 2 36 25.8
Johnson, Daniel 7 11 144 13.1 3 35 20.6
Whitley, Demonte' 8 9 88 9.8 2 28 11.0
Jones, Curshion 6 5 87 17.4 0 42 14.5
McDaniels, Phillip 2 2 26 13.0 0 19 13.0
Cunningham, Ethan 2 2 12 6.0 0 7 6.0
Fransaw, James 9 2 1 0.5 0 3 0.1
McQuinn, Aaron 10 1 21 21.0 1 21 2.1
Johnson, Eric 11 1 4 4.0 0 4 0.4
Add New Player, 1 1 3 3.0 0 3 3.0
Hedrick, Mitch 1 1 -2 -2.0 0 0 -2.0

Total 11 176 1856 10.5 13 77 168.7

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Withers, Garrett 10/17 59% 1/1 3/4 3/6 2/3 0/1 46/52 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Withers, Garrett 0 10/17 21/24 0/0 0 0/0 0 0 51
Cooper, Josh 6 0/0 0/0 0/0 0 0/0 0 0 36
Johnson, Jarail 5 0/0 0/0 0/1 0 0/0 0 0 30
Johnson, Daniel 3 0/0 0/0 0/0 0 0/0 0 0 18
Whitley, Demonte' 2 0/0 0/0 0/0 0 0/0 0 0 12
Gallagher, Taylor 2 0/0 0/0 0/0 0 0/0 0 0 12
Persell, Nick 2 0/0 0/0 0/0 0 0/0 0 0 12
McQuinn, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Witman, Drew 1 0/0 0/0 0/0 0 0/0 0 0 6
McBride, Adam 1 0/0 0/0 0/0 0 0/0 0 0 6
Johnson, Eric 1 0/0 0/0 0/0 0 0/0 0 0 6
Hewitt, Clayton 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 25 10/17 21/24 0/1 0 0/0 0 0 201

Interceptions No. Yds Avg TD Long

Hewitt, Clayton 5 95 19.0 1 55
Florence, Ryan 3 0 0.0 0 0
Johnson, Eric 2 88 44.0 1 72
Foerschler, Travis 2 27 13.5 0 15
Williams, Jacob 1 14 14.0 0 14
Spencer, Shane 1 5 5.0 0 5
Heggie, Mike 1 5 5.0 0 5
Appleby, Johnny 1 0 0.0 0 0
Webster, Daniel 1 0 0.0 0 0

Total 17 234 13.8 2 72

Punting No. Yds Avg Long TB FC I20 Blkd

Withers, Garrett 51 1760 34.5 51 4 6 8 1
Green, Troy 2 63 31.5 39 0 0 0 0

Total 53 1823 34.4 51 4 15 0 0

Punt Returns No. Yds Avg TD Long

McBride, Adam 16 171 10.7 1 70
Jones, Curshion 6 23 3.8 0 13
Appleby, Johnny 1 7 7.0 0 0
Florence, Ryan 0 29 0.0 0 29

Total 23 230 10.0 1 70

Kick Returns No. Yds Avg TD Long

Johnson, Jarail 19 351 18.5 0 37
McBride, Adam 13 215 16.5 0 39
Jones, Curshion 12 246 20.5 0 41
Milne, Travis 4 48 12.0 0 23
Florence, Ryan 1 47 47.0 0 47
Noland, Caleb 1 15 15.0 0 15
Horman, Josh 1 14 14.0 0 14

Total 51 936 18.4 0 47

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Johnson, Jarail 8 242 226 0 351 0 0 819 102.4
Cooper, Josh 10 647 163 0 0 0 0 810 81.0
Persell, Nick 11 280 297 0 0 0 0 577 52.5
McBride, Adam 11 0 124 171 215 0 0 510 46.4
Jones, Curshion 6 -22 87 23 246 0 0 334 55.7
Milne, Travis 11 -3 190 0 48 0 0 235 21.4
Whitley, Demonte' 8 117 88 0 0 0 0 205 25.6
Noland, Caleb 10 41 142 0 15 0 0 198 19.8
Mills, Tyler 9 0 175 0 0 0 0 175 19.4
Gallagher, Taylor 6 0 155 0 0 0 0 155 25.8
Johnson, Daniel 7 0 144 0 0 0 0 144 20.6
Florence, Ryan 11 43 0 29 47 0 0 119 10.8
Hewitt, Clayton 9 0 0 0 0 95 0 95 10.6
Johnson, Eric 11 0 4 0 0 88 0 92 8.4
Witman, Drew 10 80 0 0 0 0 0 80 8.0
Fransaw, James 9 34 1 0 0 0 0 35 3.9
Foerschler, Travis 9 0 0 0 0 27 0 27 3.0
McDaniels, Phillip 2 0 26 0 0 0 0 26 13.0
McQuinn, Aaron 10 0 21 0 0 0 0 21 2.1
Williams, Jacob 9 0 0 0 0 14 0 14 1.6
Horman, Josh 2 0 0 0 14 0 0 14 7.0
Cunningham, Ethan 2 0 12 0 0 0 0 12 6.0
Appleby, Johnny 11 0 0 7 0 0 0 7 0.6
Spencer, Shane 11 0 0 0 0 5 0 5 0.5
Heggie, Mike 11 0 0 0 0 5 0 5 0.5
Add New Player, 1 0 3 0 0 0 0 3 3.0
Scanlon, Phil 1 2 0 0 0 0 0 2 2.0
Hedrick, Mitch 1 0 -2 0 0 0 0 -2 -2.0
Jones, Tim 7 -4 0 0 0 0 0 -4 -0.6
TEAM, 11 -6 0 0 0 0 0 -6 -0.5

Total 11 1451 1856 230 936 234 0 4707 427.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Witman, Drew 10 298 80 1387 1467 146.7
Persell, Nick 11 158 280 469 749 68.1
Cooper, Josh 10 131 647 0 647 64.7
Johnson, Jarail 8 52 242 0 242 30.3
Whitley, Demonte' 8 31 117 0 117 14.6
Florence, Ryan 11 2 43 0 43 3.9
Noland, Caleb 10 5 41 0 41 4.1
Fransaw, James 9 19 34 0 34 3.8
Scanlon, Phil 1 1 2 0 2 2.0
Add New Player, 1 4 0 0 0 0.0
Milne, Travis 11 1 -3 0 -3 -0.3
Jones, Tim 7 2 -4 0 -4 -0.6
TEAM, 11 4 -6 0 -6 -0.5
Jones, Curshion 6 1 -22 0 -22 -3.7

Total 11 709 1451 1856 3307 300.6

DakStats 3000 by Daktronics Inc. Brookings, SD

|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

23   Hewitt, Clayton 9 || 33 29 62 3.5/3.5 || 0.0/0.0 || 5/95 4 || 1/49 0 || 0 || 0
54   Foerschler, Travis 9 || 34 27 61 10.0/12.5 || 0.0/0.0 || 2/27 4 || 1/0 0 || 0 || 0
44   Appleby, Johnny 11 || 27 33 60 7.5/12.5 || 2.0/4.0 || 1/0 4 || 1/11 1 || 1 || 0
6   Johnson, Eric 11 || 23 26 49 1.0/3.0 || 1.0/3.0 || 2/88 7 || 0/0 0 || 1 || 0
40   Valentine, Nathan 10 || 16 31 47 3.0/13.0 || 0.5/3.0 || 0/0 0 || 1/34 1 || 0 || 0
4   Ogorek, Will 11 || 27 18 45 5.0/16.0 || 1.0/9.0 || 0/0 2 || 1/0 3 || 0 || 0
22   Florence, Ryan 11 || 27 8 35 1.0/3.0 || 0.0/0.0 || 3/0 9 || 1/0 0 || 0 || 0
33   Heggie, Mike 11 || 22 12 34 1.0/5.0 || 0.0/0.0 || 1/5 1 || 0/0 0 || 0 || 0
94   McQuinn, Aaron 10 || 17 17 34 7.5/39.5 || 2.5/22.0 || 0/0 0 || 1/0 1 || 0 || 0
90   Nutt, Lynn 10 || 25 8 33 4.0/12.0 || 0.5/2.0 || 0/0 4 || 0/0 0 || 0 || 0
61   Spencer, Shane 11 || 13 18 31 3.5/16.0 || 1.5/9.0 || 1/5 0 || 0/0 1 || 0 || 0
42   Williams, Jacob 9 || 11 16 27 4.0/13.5 || 1.0/8.0 || 1/14 0 || 2/0 0 || 0 || 0
20   Webster, Daniel 9 || 11 12 23 0.0/0.0 || 0.0/0.0 || 1/0 1 || 0/0 0 || 0 || 0
19   Lenhart, Creed 5 || 13 5 18 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   White, George 5 || 3 8 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Ramirez, Chris 5 || 8 2 10 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
91   Jones, Tim 7 || 6 3 9 2.0/10.0 || 2.0/10.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Sharp, Cody 6 || 1 6 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Green, Troy 10 || 5 0 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Gerster, Mark 4 || 0 5 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
27   Noland, Caleb 10 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Ugochukwu, Frank 4 || 2 2 4 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Whitley, Demonte' 8 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Chobu, Kangkolo 3 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
64   Gibson, Shane 1 || 3 0 3 2.0/7.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Gall, Chandler 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Johnson, Jarail 8 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
67   Clarke, Andrew 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   Milne, Travis 11 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Johnson, Daniel 7 || 0 2 2 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Arndt, Jonathan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Fransaw, James 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   McDaniels, Phillip 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Owens, Ryan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 1 || 0
49   Unknown,  1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Withers, Garrett 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Wooden, Andrew 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Brewer-Jones, Sterling 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Cooper, Josh 10 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Dillon, Chris 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Kersting, Stewart 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   McBride, Adam 11 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Moore, Tony 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
73   Steinrauf, Chris 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 11 || 347 303 650 56.0/168.0 || 13.0/79.0 || 17/234 38 || 9/94 8.0 || 3 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD

   
 >> Return to the previous page
 

News & Publications | Academic Calendar | Contact Us

500 College Hill - Liberty, MO 64068
816.781.7700