Cardinal News  |  Hall of Fame  |  Staff Directory  
Football
Men's Basketball
Women's Basketball
Baseball
Softball
Men's Soccer
Women's Soccer
Volleyball
Track & Field
Cross Country
Men's Tennis
Women's Tennis
Men's Golf
Women's Golf
Spirit Team
Athletic Training
Hall of Fame
 
Jewell Athletics Dept
500 College Hill
Liberty, MO 64068
(816) 415-5961

Date Loc Opponent Score Overall Record Time Attend

09/05/09 h Benedictine College
7-24 L 0-1 6:00 pm 0
09/12/09 a Graceland University
16-23 L 0-2 6:00 pm 0
09/26/09 h Evangel University
7-24 L 0-3 6:00 pm 0
10/03/09 a Central Methodist Univ 3-42 L 0-4 1:00 pm 0
10/10/09 h Missouri Valley College
11-44 L 0-5 12:00 pm 0
10/17/09 a MidAmerica Nazarene Univ 6-45 L 0-6 1:00 pm 0
10/24/09 h Avila University 15-20 L 0-7 1:00 pm 0
10/31/09 a Baker University
6-26 L 0-8 1:00 pm 500
11/07/09 h Culver-Stockton College 20-13 W 1-8 1:00 pm 0
11/14/09 a Lindenwood University
6-73 L 1-9 1:30 pm 1600


TEAM STATISTICS WJC OPP

SCORING 97 334
--Points Per Game 9.7 33.4
FIRST DOWNS 156 189
--Rushing 63 92
--Passing 83 82
--Penalty 10 15
RUSHING YARDAGE 891 1797
--Yards Gained Rushing 1341 2060
--Yards Lost Rushing 450 263
--Rushing Attempts 345 362
--Average Per Rush 2.6 5.0
--Average Per Game 89.1 179.7
--TDs Rushing 5 22
PASSING YARDAGE 1710 1799
--Att/Comp/Int 299/166/14 266/159/6
--Average Per Pass 5.7 6.8
--Average Per Catch 10.3 11.3
--Average Per Game 171.0 179.9
--TDs Passing 6 15
TOTAL OFFENSE 2601 3596
--Total Plays 644 628
--Average Per Play 4.0 5.7
--Average Per Game 260.1 359.6
KICK RETURNS: NUMBER/YARDS 56/871 19/413
PUNTS RETURNS: NUMBER/YARDS 10/94 25/291
INTS RETURNS: NUMBER/YARDS 6/24 14/264
KICK RETURN AVERAGE 15.6 21.7
PUNT RETURN AVERAGE 9.4 11.6
INT RETURN AVERAGE 4.0 18.9
FUMBLES/LOST 21/9 13/10
PUNTS/YARDS 65/1971 33/1283
--Average Per Punt 30.3 38.9
--Net Punt Average 25.8 36.0
PENALTIES/YARDS 55/563 45/381
--Average Per Game 56.3 38.1
TIME OF POSSESSION/GAME 31:23 31:10
3RD DOWN CONVERSIONS 50/152 57/132
--3rd Down Pct. 32.9% 43.2%
4RD DOWN CONVERSIONS 7/17 6/16
--4th Down Pct. 41.2% 37.5%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

William Jewell College 30 35 19 13 97
Opponents 102 59 73 100 334

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Lynch, Jake 7 101 429 58 371 3.7 2 24 53.0
Rech, Bobby 6 72 329 26 303 4.2 0 24 50.5
Cooper, Fealt 6 17 67 6 61 3.6 0 21 10.2
Fransaw, James 7 20 56 5 51 2.5 0 14 7.3
Duncan, Josh 2 3 12 3 9 3.0 0 7 4.5
Farinacci, Tom 6 12 40 17 23 1.9 1 14 3.8
TEAM, 10 6 42 6 36 6.0 0 42 3.6
Ederer, Clint 6 2 17 0 17 8.5 0 9 2.8
Noland, Caleb 5 5 15 3 12 2.4 0 10 2.4
McBride, Adam 10 4 24 0 24 6.0 0 9 2.4
Witman, Drew 10 94 277 260 17 0.2 2 47 1.7
Johnson, Daniel 10 1 13 0 13 13.0 0 13 1.3
Cunningham, Ethan 7 1 9 0 9 9.0 0 9 1.3
Staten, Sharaden 5 1 4 0 4 4.0 0 4 0.8
Florence, Ryan 10 1 7 0 7 7.0 0 7 0.7
Honig, Erik 6 1 0 1 -1 -1.0 0 0 -0.2
Clarke, Andrew 5 0 0 11 -11 0.0 0 0 -2.2
Reynolds, J.R. 10 1 0 24 -24 -24.0 0 0 -2.4
Morales, Logan 2 1 0 5 -5 -5.0 0 0 -2.5
Gallagher, Taylor 9 2 0 25 -25 -12.5 0 0 -2.8

Total 10 345 1341 450 891 2.6 5 47 89.1

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Witman, Drew 10 103 284 160 14 0.56 1686 6 77 168.6
Farinacci, Tom 6 67 12 6 0 0.50 24 0 6 4.0
TEAM, 10 0 3 0 0 0.00 0 0 0 0.0

Total 10 101 299 166 14 0.6 1710 6 77 171.0

Receiving G No. Yds Avg TD Long Avg/G

Johnson, Daniel 10 32 405 12.7 3 77 40.5
McBride, Adam 10 31 376 12.1 0 31 37.6
Gallagher, Taylor 9 23 340 14.8 1 63 37.8
Lynch, Jake 7 20 200 10.0 1 69 28.6
Rech, Bobby 6 14 121 8.6 0 27 20.2
Cunningham, Ethan 7 13 73 5.6 0 11 10.4
Ederer, Clint 6 8 129 16.1 0 37 21.5
Honig, Erik 6 7 43 6.1 0 19 7.2
Noland, Caleb 5 7 33 4.7 1 9 6.6
Hedrick, Mitch 4 4 29 7.3 0 10 7.3
Staten, Sharaden 5 3 28 9.3 0 15 5.6
Fransaw, James 7 1 20 20.0 0 20 2.9
Davidson, Kevin 2 1 12 12.0 0 12 6.0
Robles, Kevin 5 1 7 7.0 0 7 1.4
Cooper, Fealt 6 1 -3 -3.0 0 0 -0.5

Total 10 166 1813 10.9 6 77 181.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Reynolds, J.R. 7/9 78% 0/0 3/3 3/3 1/3 0/0 41/47 0
Green, Troy 0/2 0% 0/0 0/2 0/0 0/0 0/0 0/29 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Reynolds, J.R. 0 7/9 6/9 0/0 0 0/0 0 0 27
Lynch, Jake 3 0/0 0/0 0/1 0 0/0 0 0 18
Johnson, Daniel 3 0/0 0/0 0/0 0 0/0 0 0 18
Witman, Drew 2 0/0 0/0 0/0 0 0/0 0 0 12
Noland, Caleb 1 0/0 0/0 0/0 0 0/0 0 0 6
Gallagher, Taylor 1 0/0 0/0 0/0 0 0/0 0 0 6
Farinacci, Tom 1 0/0 0/0 0/0 0 0/1 0 0 6
Green, Troy 0 0/2 0/0 0/0 0 0/0 0 0 0

Total 11 7/11 6/9 0/1 0 0/1 0 0 93

Interceptions No. Yds Avg TD Long

Shepherd, Damon 2 8 4.0 0 8
Florence, Ryan 2 0 0.0 0 0
Meegan, Daniel 1 11 11.0 0 11
Heggie, Mike 1 5 5.0 0 5

Total 6 24 4.0 0 11

Punting No. Yds Avg Long TB FC I20 Blkd

Green, Troy 4 143 35.8 43 0 1 1 0
Gallagher, Taylor 24 750 31.3 56 3 1 8 0
Reynolds, J.R. 35 1064 30.4 70 0 1 7 1
TEAM, 2 14 7.0 14 0 0 0 2

Total 65 1971 30.3 70 3 22 0 0

Punt Returns No. Yds Avg TD Long

Ederer, Clint 5 49 9.8 0 14
McBride, Adam 5 45 9.0 0 19

Total 10 94 9.4 0 19

Kick Returns No. Yds Avg TD Long

McBride, Adam 34 606 17.8 0 48
Staten, Sharaden 8 150 18.8 0 39
Ederer, Clint 8 126 15.8 0 23
Honig, Erik 2 17 8.5 0 9
Scanlon, Phil 2 16 8.0 0 14
Hedrick, Mitch 1 0 0.0 0 0
Cooper, Fealt 1 -44 -44.0 0 0

Total 56 871 15.6 0 48

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

McBride, Adam 10 24 376 45 606 0 0 1051 105.1
Lynch, Jake 7 371 200 0 0 0 0 571 81.6
Rech, Bobby 6 303 121 0 0 0 0 424 70.7
Johnson, Daniel 10 13 405 0 0 0 0 418 41.8
Ederer, Clint 6 17 129 49 126 0 0 321 53.5
Gallagher, Taylor 9 -25 340 0 0 0 0 315 35.0
Staten, Sharaden 5 4 28 0 150 0 0 182 36.4
Cunningham, Ethan 7 9 73 0 0 0 0 82 11.7
Fransaw, James 7 51 20 0 0 0 0 71 10.1
Honig, Erik 6 -1 43 0 17 0 0 59 9.8
Street, Gary 3 0 0 0 0 0 53 53 17.7
Noland, Caleb 5 12 33 0 0 0 0 45 9.0
TEAM, 10 36 0 0 0 0 0 36 3.6
Hedrick, Mitch 4 0 29 0 0 0 0 29 7.3
Farinacci, Tom 6 23 0 0 0 0 0 23 3.8
Witman, Drew 10 17 0 0 0 0 0 17 1.7
Scanlon, Phil 5 0 0 0 16 0 0 16 3.2
Cooper, Fealt 6 61 -3 0 -44 0 0 14 2.3
Davidson, Kevin 2 0 12 0 0 0 0 12 6.0
Meegan, Daniel 8 0 0 0 0 11 0 11 1.4
Duncan, Josh 2 9 0 0 0 0 0 9 4.5
Shepherd, Damon 8 0 0 0 0 8 0 8 1.0
Robles, Kevin 5 0 7 0 0 0 0 7 1.4
Florence, Ryan 10 7 0 0 0 0 0 7 0.7
Heggie, Mike 10 0 0 0 0 5 0 5 0.5
Morales, Logan 2 -5 0 0 0 0 0 -5 -2.5
Clarke, Andrew 5 -11 0 0 0 0 0 -11 -2.2
Reynolds, J.R. 10 -24 0 0 0 0 0 -24 -2.4

Total 10 891 1813 94 871 24 53 3693 369.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Witman, Drew 10 378 17 1686 1703 170.3
Lynch, Jake 7 101 371 0 371 53.0
Rech, Bobby 6 72 303 0 303 50.5
Cooper, Fealt 6 17 61 0 61 10.2
Fransaw, James 7 20 51 0 51 7.3
Farinacci, Tom 6 24 23 24 47 7.8
TEAM, 10 9 36 0 36 3.6
McBride, Adam 10 4 24 0 24 2.4
Ederer, Clint 6 2 17 0 17 2.8
Johnson, Daniel 10 1 13 0 13 1.3
Noland, Caleb 5 5 12 0 12 2.4
Duncan, Josh 2 3 9 0 9 4.5
Cunningham, Ethan 7 1 9 0 9 1.3
Florence, Ryan 10 1 7 0 7 0.7
Staten, Sharaden 5 1 4 0 4 0.8
Honig, Erik 6 1 -1 0 -1 -0.2
Morales, Logan 2 1 -5 0 -5 -2.5
Reynolds, J.R. 10 1 -24 0 -24 -2.4
Gallagher, Taylor 9 2 -25 0 -25 -2.8

Total 10 644 902 1710 2612 261.2
2009 WJC Defensive Stats || Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

51   Diener, David 10 || 39 36 75 3.5/13.5 || 1.0/10.0 || 0/0 0 || 2/0 1 || 0 || 0
7   Traphagen, Zach 10 || 35 32 67 10.5/31.3 || 5.5/17.3 || 0/0 2 || 0/0 3 || 0 || 0
40   Valentine, Nathan 10 || 29 27 56 2.5/6.3 || 0.5/3.3 || 0/0 1 || 1/0 1 || 0 || 0
22   Florence, Ryan 10 || 29 22 51 2.0/18.0 || 0.0/0.0 || 2/0 6 || 2/0 2 || 0 || 0
33   Heggie, Mike 10 || 26 17 43 2.5/20.0 || 0.0/0.0 || 1/5 5 || 0/0 1 || 0 || 0
13   Meegan, Daniel 8 || 23 19 42 0.5/1.0 || 0.0/0.0 || 1/11 0 || 0/0 0 || 0 || 0
2   Shepherd, Damon 8 || 22 11 33 0.0/0.0 || 0.0/0.0 || 2/8 2 || 1/0 1 || 0 || 0
98   Gerster, Mark 8 || 15 16 31 3.5/9.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
49   Windebank, Nelson 10 || 16 14 30 1.0/3.0 || 0.0/0.0 || 0/0 1 || 0/-62 0 || 0 || 0
23   Ramirez, Chris 8 || 16 12 28 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Roberts, Ben 9 || 14 14 28 7.0/23.8 || 2.5/15.3 || 0/0 2 || 0/0 1 || 0 || 0
9   Buffa, Andrew 7 || 16 11 27 6.5/48.0 || 2.0/28.0 || 0/0 1 || 1/28 0 || 0 || 0
52   Sharp, Cody 10 || 11 10 21 2.5/14.0 || 1.0/7.0 || 0/0 0 || 0/0 1 || 0 || 0
57   Hilton, Alex 6 || 12 3 15 1.0/3.0 || 1.0/3.0 || 0/0 1 || 0/0 0 || 1 || 0
63   Mathis, Josh 5 || 3 12 15 1.0/10.0 || 1.0/10.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Craig, Colin 6 || 8 2 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Bullis, Tyler 6 || 5 5 10 1.5/2.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
53   Glover, Beau 5 || 3 5 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Dougherty, Ben 7 || 1 6 7 1.0/12.0 || 1.0/12.0 || 0/0 1 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 6 0 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Green, Troy 3 || 2 3 5 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Ederer, Clint 6 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Gall, Chandler 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
72   Hardin, Mason 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Owen, Tyler 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Robles, Chris 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Robles, Kevin 5 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
67   Clarke, Andrew 5 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Noland, Caleb 5 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Witman, Drew 10 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Scanlon, Phil 5 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Cunningham, Ethan 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Johnson, Daniel 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Lynch, Jake 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   McBride, Adam 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Stegner, Elisha 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Tucker, Pierce 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Anderson, Scott 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Charlons, Jon 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Mannix, Jordan 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 10 || 352 291 643 48.5/217.0 || 15.5/106.0 || 6/24 24 || 9/-34 11.0 || 1 || 0

DakStats by Daktronics Inc. Brookings, SD
Academics | Admission | Distinctives | Campus Life | Athletics | Alumni    
News & Publications | Academic Calendar | Contact Us  

500 College Hill - Liberty, MO 64068 - 816.781.7700