|
Men's Basketball: Game 11
Date: 12/5/2006 Arena: Breckon Sports Center
Time: 7:00 pm City, State: Parkville, MO
VISITOR: William Jewell (5-6; HAAC 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Korschot, Drew F 1 5 1 4 0 1 1 1 2 5 3 4 4 0 1 47-
32 Argo, Brandon F 5 13 1 2 9 12 3 6 9 3 20 2 1 0 0 25+
44 Lange, Evan F 4 6 0 0 1 2 1 3 4 1 9 0 1 0 0 29-
20 Davenport, John G 1 4 1 2 2 2 0 0 0 1 5 6 3 0 2 30+
23 Mandacina, Larry G 3 10 2 9 1 2 1 1 2 1 9 4 5 0 1 29-
4 Krause, Davey 0 0 0 0 0 0 0 2 2 1 0 2 3 0 0 10+
25 Surry, B.J. 5 10 5 8 1 2 1 4 5 2 16 3 1 0 1 16+
40 Parrish, Kayron 6 9 1 2 0 0 2 0 2 1 13 1 0 0 2 16+
50 Hintz, Ryan 0 2 0 0 0 0 0 1 1 2 0 0 1 1 0 8-
TEAM REBOUNDS 3 2 5 0
Team Totals 25 59 11 27 14 21 12 20 32 17 75 22 19 1 7 210
Total FG% - 1st: 18/36 0.500 2nd: 7/23 0.304 Game: 0.424 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 5/14 0.357 Game: 0.407 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 9/15 0.600 Game: 0.667 (5,2)
HOME: Park (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Voorhees, Brandon F 7 18 4 8 6 6 1 7 8 2 24 2 2 2 1 39+
30 Dyer, Terrell F 4 6 0 0 0 0 1 3 4 2 8 2 2 0 2 34+
31 Burton, Nick F 9 11 0 0 3 3 2 3 5 2 21 0 2 0 2 23-
3 Zimmerman, Michael G 2 4 0 1 2 3 0 1 1 3 6 2 0 0 0 21+
20 Nelson, Kevin G 6 12 1 7 2 2 0 2 2 2 15 5 1 0 4 40-
2 Wesley, T.J. 0 3 0 1 0 0 1 1 2 0 0 3 3 0 1 19-
10 Donzella, Arturo 1 2 0 0 0 0 0 2 2 2 2 3 1 0 0 6-
44 Meriweather, John 5 6 0 0 2 2 1 2 3 3 12 0 1 3 1 18-
TEAM REBOUNDS 1 1 2 0
Team Totals 34 62 5 17 15 16 7 22 29 16 88 17 12 5 11 200
Total FG% - 1st: 16/31 0.516 2nd: 18/31 0.581 Game: 0.548 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 1/6 0.167 Game: 0.294 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 11/12 0.917 Game: 0.938 (0,2)
Technical Fouls: WJC (0)
: PU (1) 1st 02:45 3 Michael Zimmerman
OFFICIALS : Bill Titcomb Doug Votava Brian Roder
ATTENDANCE : 325
SCORE BY PERIODS 1st 2nd TOTAL
William Jewell 47 28 75
Park 40 48 88
DakStats 3000 by Daktronics Inc. Brookings
|