News & Publications | Academic Calendar | Contact Us  
Football
Men's Basketball
Women's Basketball
Baseball
Softball
Men's Soccer
Women's Soccer
Volleyball
Track & Field
Cross Country
Men's Tennis
Women's Tennis
Men's Golf
Women's Golf
Spirit Team
 search jewell.edu
 
   
  -Request Info
-Visit Campus
-Apply Online
 
 

Men's Basketball: Game 15

Date: 12/16/2006          Arena: Mabee Center
Time: 1:00 pm             City, State: Liberty, MO                          

VISITOR: Northwestern College ( 9-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Schuiteman, Chad     F  6  14  0   0  3   4   4   8  12  4 15  5  6  0  1  37+
40 Schilling, Curt      F  7  12  4   8  2   2   0   3   3  1 20  2  4  1  0  30-
42 Towns, Karl          F  4   4  0   0  0   0   0   1   1  3  8  1  2  0  1  23-
12 Bush, Tyler          G  0   0  0   0  2   2   0   1   1  2  2  4  1  0  3  20-
32 Wiertzema, Kale      G  4   7  1   3  0   1   2   1   3  3  9  1  1  0  1  23-
14 Stimson, Andrew         3   6  2   4  2   3   1   5   6  1 10  3  2  0  1  23+
20 Van Es, Josh            0   0  0   0  1   2   0   0   0  0  1  1  2  0  0   7+
22 Schat, Robben           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
24 Brown, Ben              0   1  0   1  0   0   0   1   1  0  0  0  1  0  0   7-
50 Kruger, Eric            1   3  0   0  1   1   1   1   2  2  3  0  1  1  0  10-
52 Add New Player,         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
52 De Younge, Mark         3   6  2   5  2   2   0   0   0  2 10  1  0  0  0  16+
54 Van Regenmorter, Trav   0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   1-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               28  54  9  21 13  17   9  22  31 19 78 18 21  2  7 200

Total FG%  - 1st: 17/31  0.548  2nd:  11/23 0.478  Game:  0.519         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   3/8  0.375  Game:  0.429         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  10/13 0.769  Game:  0.765           (1,2) 

HOME: William Jewell (9-6; HAAC 4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Korschot, Drew       F  2   5  1   4  1   2   0   2   2  2  6  4  2  0  0  28-
32 Argo, Brandon        F  6  11  0   0  6   8   1   5   6  0 18  1  0  0  0  26+
44 Lange, Evan          F  4   6  0   0  0   0   1   0   1  3  8  3  1  0  2  28-
20 Davenport, John      G  5   7  3   5  0   0   1   2   3  1 13  5  4  0  3  31+
23 Mandacina, Larry     G  3   6  1   1  5   6   0   2   2  2 12  9  1  0  2  30+
 4 Krause, Davey           1   3  1   3  0   0   0   1   1  0  3  2  0  0  1   9-
25 Surry, B.J.             6   8  4   5  2   2   0   1   1  1 18  0  4  0  0  23-
40 Parrish, Kayron         0   4  0   2  2   4   0   3   3  3  2  1  1  0  1  13-
50 Hintz, Ryan             1   3  0   0  0   0   2   2   4  4  2  0  1  1  1  12+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  53 10  20 16  22   5  19  24 16 82 25 14  1 10 200

Total FG%  - 1st: 14/29  0.483  2nd:  14/24 0.583  Game:  0.528         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   5/7  0.714  Game:  0.500         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  16/22 0.727  Game:  0.727           (2,1) 

Technical Fouls: NWC (0)  
               : WJC (0)  

OFFICIALS      :  David Laincz   Marty Tranbarger   Bart McVey
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
        Northwestern College   43     35     78  
              William Jewell   33     49     82  
DakStats 3000 by Daktronics Inc. Brookings, SD

   
 >> Return to the previous page
 

News & Publications | Academic Calendar | Contact Us

500 College Hill - Liberty, MO 64068
816.781.7700