|
Men's Basketball: Game 7
Date: 11/21/2006 Arena: Mason-Halpin Field House
Time: 6:47 pm City, State: Kansas City, MO
VISITOR: William Jewell (4-3; HAAC 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Korschot, Drew F 1 4 0 1 0 1 2 1 3 2 2 1 0 0 1 21+
32 Argo, Brandon F 5 13 1 3 2 4 2 4 6 2 13 0 0 0 1 31-
44 Lange, Evan F 0 3 0 0 1 2 0 5 5 4 1 0 2 0 0 18-
4 Krause, Davey G 2 4 0 1 0 0 1 1 2 1 4 0 3 0 2 18+
25 Surry, B.J. G 5 10 1 2 2 2 3 0 3 1 13 2 2 0 2 20+
20 Davenport, John 2 3 1 2 0 0 0 3 3 2 5 3 2 0 1 22-
22 Ukah, Ashley 1 10 1 6 0 0 1 1 2 5 3 1 4 0 0 20-
23 Mandacina, Larry 3 7 3 5 2 4 1 2 3 1 11 1 1 0 2 22+
24 Glenn, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Parrish, Kayron 2 8 0 1 1 3 4 0 4 2 5 0 1 0 2 17+
50 Hintz, Ryan 0 4 0 0 0 0 2 1 3 2 0 1 1 3 0 11+
TEAM REBOUNDS 5 1 6 0
Team Totals 21 66 7 21 8 16 21 19 40 22 57 9 16 3 11 200
Total FG% - 1st: 8/26 0.308 2nd: 13/40 0.325 Game: 0.318 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/13 0.308 Game: 0.333 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 5/12 0.417 Game: 0.500 (4,1)
HOME: Rockhurst (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Price, Jon-Erik F 4 8 0 0 5 8 4 5 9 4 13 1 1 4 0 35+
34 Martin, Kevin F 1 6 0 2 1 2 1 2 3 0 3 2 3 2 1 33+
42 Torson, John C 5 12 0 0 6 8 4 7 11 1 16 1 3 7 3 38+
10 Deas, Joey G 3 8 1 3 4 4 0 5 5 5 11 6 3 0 1 30-
12 Hill, Aaron G 6 10 4 5 3 4 1 2 3 1 19 1 2 0 1 31+
14 Meyer, Jacob 1 3 1 2 0 0 0 1 1 2 3 1 1 1 0 10+
20 Knust, Tyler 0 1 0 1 0 0 1 0 1 0 0 0 2 0 0 4+
22 Rider, Jordan 1 3 1 3 1 2 0 1 1 1 4 0 1 0 1 15-
40 Kwajah, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
44 Thome, Brent 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
52 Winslow, Nathan 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1+
TEAM REBOUNDS 4 3 7 0
Team Totals 21 52 7 16 20 28 15 26 41 16 69 12 17 14 7 200
Total FG% - 1st: 13/28 0.464 2nd: 8/24 0.333 Game: 0.404 Deadball
3-PT FG% - 1st: 4/5 0.800 2nd: 3/11 0.273 Game: 0.438 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 18/23 0.783 Game: 0.714 (4,2)
Technical Fouls: WJC (0)
: RU (0)
OFFICIALS :
ATTENDANCE : 116
SCORE BY PERIODS 1st 2nd TOTAL
William Jewell 22 35 57
Rockhurst 32 37 69
DakStats 3000 by Daktronics Inc. Brookings, SD
|