Cardinal News  |  Hall of Fame  |  Staff Directory  
Football
Men's Basketball
Women's Basketball
Baseball
Softball
Men's Soccer
Women's Soccer
Volleyball
Track & Field
Cross Country
Men's Tennis
Women's Tennis
Men's Golf
Women's Golf
Spirit Team
Athletic Training
Hall of Fame
 
Jewell Athletics Dept
500 College Hill
Liberty, MO 64068
(816) 415-5961

TEAM STATISTICS William Jewell College OPP

SHOT STATISTICS
  Goals-Shot Attempts 51-267 26-206
  Shot Pct .191 .126
  Shots On Goal-Attempts 174-267 111-206
  SOG Pct .652 .539
  Goals/Game 2.8 1.4
  Shots/Game 14.8 11.4
  Assists 48 12
CORNER KICKS 80 46
PENALTY KICKS 1-3 1-1
PENALTIES
  Fouls 67 93
  YellowCard 22 31
  Red Cards 0 1
ATTENDANCE
  Total: 1794 1353
  Home games-Avg/Game 9-199 9-150
  Neutral site-Avg/Game - 0-0


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Jewell College 45 51 1 0 97
Opponents 23 36 0 0 59
Shots By Period 1st 2nd OT1 OT2 Tot

William Jewell College 134 130 3 0 267
Opponents 101 104 1 0 206

Fouls By Period 1st 2nd OT1 OT2 Tot

William Jewell College 43 49 0 0 92
Opponents 61 42 0 0 103
Saves By Period 1st 2nd OT1 OT2 Tot

William Jewell College 45 39 1 0 85
Opponents 61 61 1 0 123

Record: Overall Home Away Neutral
All Games (12-6-0) (7-2-0) (5-4-0) (0-0-0)
Conference (6-3-0) (4-0-0) (2-3-0) (0-0-0)
Non-Conference (6-3-0) (3-2-0) (3-1-0) (0-0-0)


Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Schmidt, Justin 6 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Heiman, Kyle 15 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Happy, Matt 17 10 4 2 10 0.286 14 10 0.714 0 0 1 0 0
3 Brown, Michael 18 6 7 3 17 0.318 22 15 0.682 2 0 0 0 0
4 Holdaway, Micah 18 17 3 1 7 0.333 9 7 0.778 2 0 1 0 0
5 Gillespie, Jesse 17 11 0 0 0 0.000 2 0 0.000 3 0 0 0 0
6 Beck, Justin 18 9 2 4 8 0.083 24 13 0.542 2 0 0 0 0
7 Mallams, Marcus 18 16 2 6 10 0.133 15 8 0.533 2 0 0 0 0
8 Seider, Nathan 16 1 2 5 9 0.167 12 10 0.833 0 0 0 0 1
9 Caporali, Nicolas 4 0 1 0 2 0.250 4 3 0.750 0 0 0 0 0
10 Tovar, Manny 18 17 1 8 10 0.033 30 16 0.533 2 0 0 0 0
11 Ramahi, Mo 18 11 2 6 10 0.118 17 7 0.412 1 0 1 0 0
12 Henry, Kyle 5 1 0 0 0 0.000 1 1 1.000 0 0 0 0 0
13 Binns, Chris 17 9 0 5 5 0.000 17 12 0.706 2 0 0 0 0
14 Williams, Mitch 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
15 Lewis, Brett 18 17 16 2 34 0.333 48 36 0.750 0 0 5 0 1
16 Green, Troy 18 10 8 4 20 0.205 39 28 0.718 1 0 3 1 1
17 Shinabargar, AJ 14 7 1 0 2 1.000 1 1 1.000 1 0 0 0 0
18 Nechvatal, Peter 14 10 1 0 2 1.000 1 1 1.000 0 0 1 0 0
19 Squires, Ryan 7 1 0 2 2 0.000 1 1 1.000 0 0 0 0 0
20 Pearson, Jimmy 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
21 Talbot, Ian 5 1 1 0 2 0.500 2 1 0.500 0 0 0 0 0
22 Ehrhard, Joshua 17 15 0 0 0 0.000 7 3 0.429 3 0 0 0 0
23 Brown, Tyre 6 0 0 0 0 0.000 0 0 0.000 1 0 0 0 0
24 Fox, David 11 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
26 McCurren, Forrest 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
28 Bledsoe, James 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 17 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 18 51 48 150 0.191 267 174 0.652 22 0 12 1 3
Opponents: 18 26 12 64 0.126 206 111 0.539 31 1 6 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 5 1.000 0 0 0 1.00
0 Schmidt, Justin 6 3 365:30 2 0.492 13 0.867 2 2 0 2.00
1 Heiman, Kyle 15 13 1268:26 24 1.703 67 0.736 8 3 0 3.00

Total: 18 1633:56 26 1.432 85 0.766 10 5 0 6.00
Opponents: 18 1633:56 51 2.809 123 0.707 5 10 0 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Jewell College 45 51 1 0 97
Opponents 23 36 0 0 59
Shots By Period 1st 2nd OT1 OT2 Tot

William Jewell College 134 130 3 0 267
Opponents 101 104 1 0 206

Fouls By Period 1st 2nd OT1 OT2 Tot

William Jewell College 43 49 0 0 92
Opponents 61 42 0 0 103
Saves By Period 1st 2nd OT1 OT2 Tot

William Jewell College 45 39 1 0 85
Opponents 61 61 1 0 123

Record: Overall Home Away Neutral
All Games (12-6-0) (7-2-0) (5-4-0) (0-0-0)
Conference (6-3-0) (4-0-0) (2-3-0) (0-0-0)
Non-Conference (6-3-0) (3-2-0) (3-1-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD
Academics | Admission | Distinctives | Campus Life | Athletics | Alumni    
News & Publications | Academic Calendar | Contact Us  

500 College Hill - Liberty, MO 64068 - 816.781.7700