Cardinal News  |  Hall of Fame  |  Staff Directory  
Football
Men's Basketball
Women's Basketball
Baseball
Softball
Men's Soccer
Women's Soccer
Volleyball
Track & Field
Cross Country
Men's Tennis
Women's Tennis
Men's Golf
Women's Golf
Spirit Team
Athletic Training
Hall of Fame
 
Jewell Athletics Dept
500 College Hill
Liberty, MO 64068
(816) 415-5961

TEAM STATISTICS William Jewell College OPP

SHOT STATISTICS
  Goals-Shot Attempts 43-342 10-143
  Shot Pct .126 .070
  Shots On Goal-Attempts 219-342 81-143
  SOG Pct .640 .566
  Goals/Game 2.3 0.5
  Shots/Game 18.0 7.5
  Assists 44 7
CORNER KICKS 62 39
PENALTY KICKS 2-2 0-1
PENALTIES
  Fouls 67 77
  YellowCard 10 15
  Red Cards 0 1
ATTENDANCE
  Total: 554 1733
  Home games-Avg/Game 9-61 10-173
  Neutral site-Avg/Game - 0-0


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Jewell College 47 37 1 0 85
Opponents 22 22 2 0 46
Shots By Period 1st 2nd OT1 OT2 Tot

William Jewell College 162 167 5 2 336
Opponents 64 72 6 1 143

Fouls By Period 1st 2nd OT1 OT2 Tot

William Jewell College 14 37 4 0 55
Opponents 38 44 2 1 85
Saves By Period 1st 2nd OT1 OT2 Tot

William Jewell College 33 35 2 1 71
Opponents 78 88 1 2 169
Record: Overall Home Away Neutral
All Games (12-6-1) (8-1-0) (4-5-1) (0-0-0)
Conference (5-3-1) (4-0-0) (1-3-1) (0-0-0)
Non-Conference (7-3-0) (4-1-0) (3-2-0) (0-0-0)


DakStats by Daktronics Inc. Brookings, SD

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Johnson, Cassi 9 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Ewing, Rebecca 18 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Freeman, Renee 18 3 1 1 3 0.100 10 6 0.600 0 0 0 0 0
3 Williams, Sarah 19 16 0 0 0 0.000 6 4 0.667 2 0 0 0 0
4 Malone, Mallory 15 5 0 2 2 0.000 8 7 0.875 2 0 0 0 0
5 Stout, Sali 19 16 6 10 22 0.143 42 26 0.619 0 0 3 0 0
6 Skahan, Jamie 17 14 0 4 4 0.000 2 2 1.000 1 0 0 0 0
7 Depperman, Taylore 19 14 2 3 7 0.083 24 19 0.792 0 0 1 0 0
8 Shepard, Annie 19 16 9 2 20 0.220 41 27 0.659 1 0 3 0 0
9 Pouche, Lauren 18 15 3 2 8 0.091 33 21 0.636 0 0 0 1 1
10 Doerfler, Danielle 19 16 4 8 16 0.063 64 40 0.625 1 0 0 0 0
11 Hunter, Kathleen 8 0 0 0 0 0.000 4 0 0.000 0 0 0 0 0
12 Brandom, Jalene 11 0 0 0 0 0.000 3 2 0.667 0 0 0 0 0
13 Littell, Nicole 19 17 9 4 22 0.191 47 28 0.596 1 0 4 0 0
15 Noll, Theresa 19 15 9 5 23 0.281 32 20 0.625 0 0 1 1 1
16 Garrad, Megan 7 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0
17 Wellendorf, Robyn 8 0 0 0 0 0.000 2 0 0.000 1 0 0 0 0
18 Church, Kathleen 6 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
19 Hauver, Abby 19 14 0 1 1 0.000 20 14 0.700 0 0 0 0 0
20 Hodges, Lauren 7 0 0 1 1 0.000 0 0 0.000 1 0 0 0 0
21 Randall, Chelsey 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Park, Kali 10 0 0 1 1 0.000 1 1 1.000 0 0 0 0 0
TM TEAM, 18 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 19 43 44 130 0.126 342 219 0.640 10 0 12 2 2
Opponents: 19 10 7 27 0.070 143 81 0.566 15 1 6 0 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 2 1.000 0 0 0 6.00
0 Johnson, Cassi 9 2 330:17 3 0.817 25 0.893 0 2 0 0.00
1 Ewing, Rebecca 17 14 1398:02 7 0.451 44 0.863 10 4 0 4.00

Total: 19 1728:19 10 0.521 71 0.877 10 6 0 10.00
Opponents: 19 1639:23 43 2.361 176 0.804 5 11 0 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Jewell College 47 37 1 0 85
Opponents 22 22 2 0 46
Shots By Period 1st 2nd OT1 OT2 Tot

William Jewell College 162 167 5 2 336
Opponents 64 72 6 1 143

Fouls By Period 1st 2nd OT1 OT2 Tot

William Jewell College 14 37 4 0 55
Opponents 38 44 2 1 85
Saves By Period 1st 2nd OT1 OT2 Tot

William Jewell College 33 35 2 1 71
Opponents 78 88 1 2 169
Record: Overall Home Away Neutral
All Games (12-6-1) (8-1-0) (4-5-1) (0-0-0)
Conference (5-3-1) (4-0-0) (1-3-1) (0-0-0)
Non-Conference (7-3-0) (4-1-0) (3-2-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD
Academics | Admission | Distinctives | Campus Life | Athletics | Alumni    
News & Publications | Academic Calendar | Contact Us  

500 College Hill - Liberty, MO 64068 - 816.781.7700