Cost of Attendance
The 2023-2024 cost of attendance represents both direct costs and indirect costs. Direct costs are those billed by William Jewell College to your account, such as tuition, mandatory fees, housing and food (living expenses). Indirect costs are those not billed by William Jewell College and could be individual expenses like clothing, personal hygiene products and transportation from home to cammpus. The cost of attendance will always exceed the direct cost of attending Jewell and does not reflect your financial aid.
Undergraduate | Undergraduate Online Business | |
---|---|---|
Tuition (2 semesters) | $18,600 | $9,240 |
Living Expenses | $11,381 | $11,381 |
Mandatory Fees | $1,290 | $0 |
Books | $800 | $800 |
Transportation | $1,688 | $0* |
Personal | $2,200 | $2,200 |
Loan Fees | $95 | $95 |
Total | $36,034 | $23,716 |
*Online Business is assumed to have zero transportation and mandatory fees costs due to the nature of the program.
Artist Diploma in Voice | Artist Certificate in Choral Conducting | Master of Arts in Teaching | Master of Science in Education | |
---|---|---|---|---|
Tuition (2 semesters) | $19,250 | $18,870 | $9,450 | $7,344 |
Living Expenses | $13,368 | $13,368 | $13,368 | $13,368 |
Mandatory Fees | $350 | $350 | $750 | $0 |
Books | $800 | $800 | $800 | $800 |
Transportation | $1,668 | $1,668 | $1,668 | $1,668 |
Personal | $2,200 | $2,200 | $2,200 | $2,200 |
Loan Fees | $217 | $217 | $217 | $217 |
Total | $38,118 | $37,738 | $28,718 | $25,862 |
Undergrad Accelerated Nursing (4 Semesters) (Jan. 2023 Start) | Undergrad Accelerated Nursing (3 Semesters) (May 2023 Start) | Undergrad Accelerated Nursing (4 Semesters) (Jan. 2024 Start) | Undergrad Accelerated Nursing (3 Semesters) (May 2024 Start) | |
---|---|---|---|---|
Tuition (2 semesters) | $19,750 | $26,334 | $19,750 | $26,334 |
Living Expenses | $13,368 | $13,368 | $13,368 | $13,368 |
Mandatory Fees* | $1,100 | $1,110 | $1,110 | $1,110 |
Books | $800 | $800 | $800 | $800 |
Transportation | $1,668 | $1,668 | $1,668 | $1,668 |
Personal | $2,200 | $2,200 | $2,200 | $2,200 |
Loan Fees | $217 | $217 | $217 | $217 |
Total | $39,103 | $45,687 | $39,103 | $45,687 |
*AT Nursing students are only assessed Technology and Health Fee.
Cost of Attendance for students who are less than half time will not include miscellaneous, personal, or federal loan fees per Federal Student Aid regulations. Loans fees are calculated based on the average loan fee for federal loans.